
Explore the Assorted Topics (Events, Tickets, Fitness) Audience
Below you'll find more information about the Assorted Topics (Events, Tickets, Fitness) audience, broken down in different categories based on their digital and physical behaviors. These are 369.4 thousand unique devices whose actions qualify for the Assorted Topics (Events, Tickets, Fitness) audience.

INTERESTS
As seen below, the leading interest for the Assorted Topics (Events, Tickets, Fitness) audience is Retirees.
Interest | Composition | Index |
Retirees | 45.84% | 23.84x |
Retired Health Insurance Researchers | 47.59% | 23.18x |
Retired Budget Healthcare Shoppers | 48.44% | 22.22x |
Retired Assisted Living Shoppers | 43.99% | 21.90x |
Online Health Researchers | 32.18% | 19.65x |
Heart Surgery Researchers | 35.70% | 19.26x |
Auto Insurance Shoppers | 35.87% | 19.23x |
Hardware Shoppers | 33.00% | 19.18x |
Generic Prescription Drug Shoppers | 40.40% | 19.14x |
Orlando Activities Researchers | 28.10% | 18.62x |

APPAREL RETAILERS
As seen below, the apparel retail location most frequented by the Assorted Topics (Events, Tickets, Fitness) audience is Dressbarn.
Location | Composition | Index |
Dressbarn | 0.01% | 3.81x |
Mens Wearhouse | 0.01% | 2.46x |
Carhartt | 0.06% | 1.04x |

WEBSITES
As seen below, the highest indexing website for the Assorted Topics (Events, Tickets, Fitness) audience is legion.org.
Website | Composition | Index |
legion.org | 3.47% | 231.85x |
movietickets.com | 3.44% | 163.65x |
showtimes.com | 13.29% | 140.26x |
planetfitness.com | 8.42% | 139.25x |
moaa.org | 7.85% | 112.15x |
foresee.com | 2.49% | 95.76x |
komando.com | 43.83% | 83.42x |
blair.com | 2.62% | 54.10x |
haband.com | 1.24% | 50.40x |
answersite.com | 1.74% | 49.82x |

CONTENT AFFINITIES
As seen below, the most visited Content Affinity for the Assorted Topics (Events, Tickets, Fitness) audience is Senior Care.
Content Affinity | Composition | Index |
Senior Care | 0.08% | 27.90x |
Social & Demographic Trends | 0.09% | 27.89x |
Assorted Topics (Promotions, Prizes, Pharmaceuticals, Feminine Hygiene, Travel) | 0.36% | 26.82x |
Pharmacy | 1.56% | 26.29x |
Home Decoration - Crafts & Kids | 0.16% | 25.68x |
Disease Cluster | 0.33% | 25.50x |
London Tourism & Events | 0.09% | 25.47x |
Vitamin Shoppers | 0.42% | 23.97x |
Medical Diagnostics | 4.16% | 22.00x |
Illinois | 0.34% | 21.59x |
