
Explore the Central Pennsylvania Cluster Audience
Below you'll find more information about the Central Pennsylvania Cluster audience, broken down in different categories based on their digital and physical behaviors. These are 1.3 million unique devices whose actions qualify for the Central Pennsylvania Cluster audience.

INTERESTS
As seen below, the leading interest for the Central Pennsylvania Cluster audience is Penn State Nittany Lions Fans.
Interest | Composition | Index |
Penn State Nittany Lions Fans | 52.96% | 29.74x |
Pennsylvania County and Local Fair Visitors | 53.53% | 18.23x |
Pittsburgh Penguins Fans | 33.60% | 16.53x |
Philadelphia Trip Planners | 29.85% | 15.80x |
Pittsburgh Steelers Fans | 32.43% | 15.58x |
Retired Government Employees | 6.23% | 13.81x |
Renaissance Faire Visitors | 31.72% | 12.41x |
Breast Cancer Fund Raisers | 7.27% | 10.36x |
TV Advertising Professionals | 10.14% | 10.10x |
COVID Testing Researchers | 5.49% | 9.82x |

APPAREL RETAILERS
As seen below, the apparel retail location most frequented by the Central Pennsylvania Cluster audience is Gap.
Location | Composition | Index |
Gap | 0.02% | 5.36x |
American Eagle Outfitters | 0.01% | 2.65x |
Maurices | 0.02% | 1.08x |

WEBSITES
As seen below, the highest indexing website for the Central Pennsylvania Cluster audience is theburgnews.com.
Website | Composition | Index |
theburgnews.com | 1.06% | 82.43x |
local21news.com | 11.11% | 81.17x |
cumberlink.com | 2.66% | 80.84x |
wearecentralpa.com | 7.33% | 80.10x |
eveningsun.com | 1.58% | 78.05x |
piaa.org | 1.60% | 77.36x |
ldnews.com | 2.29% | 74.23x |
yorkdispatch.com | 5.19% | 73.03x |
fox43.com | 20.48% | 72.69x |
gettysburgtimes.com | 2.93% | 69.98x |

CONTENT AFFINITIES
As seen below, the most visited Content Affinity for the Central Pennsylvania Cluster audience is Assorted Topics (Self Improvement, Scientific Improvement, Gulf Coast News, Somerset Pennsylvania).
Content Affinity | Composition | Index |
Assorted Topics (Self Improvement, Scientific Improvement, Gulf Coast News, Somerset Pennsylvania) | 0.52% | 34.37x |
Northeast Pennsylvania Cluster | 21.35% | 22.47x |
Pittsburgh News | 24.75% | 17.53x |
New Jersey Travel Location Cluster | 2.79% | 16.46x |
Philadelphia Cluster | 13.10% | 15.73x |
Delaware Cluster | 3.24% | 12.17x |
Ohio Universities | 0.82% | 10.93x |
Farming & Agriculture | 0.10% | 9.10x |
Assorted Topics (Viral Media, Paid Traffic) | 6.88% | 9.07x |
Lacrosse College Athletics | 0.07% | 8.68x |
