
Explore the Central & Northwest Ohio Cluster Audience
Below you'll find more information about the Central & Northwest Ohio Cluster audience, broken down in different categories based on their digital and physical behaviors. These are 1.3 million unique devices whose actions qualify for the Central & Northwest Ohio Cluster audience.

INTERESTS
As seen below, the leading interest for the Central & Northwest Ohio Cluster audience is Ohio State Buckeyes Fans.
Interest | Composition | Index |
Ohio State Buckeyes Fans | 32.07% | 12.88x |
Tampa and St Petersburg Trip Planners | 14.99% | 11.56x |
Liberal News Readers | 11.80% | 11.42x |
Streaming Radio Listeners | 16.11% | 11.12x |
Vacation Rental Accommodation Researchers | 9.80% | 10.38x |
Golden State Warriors Fans | 19.02% | 10.36x |
Law Enforcement Officers | 17.87% | 10.08x |
Financial Business Intelligence Researchers | 11.74% | 9.95x |
Voters | 15.33% | 9.76x |
Ohio County and Local Fair Visitors | 34.32% | 9.73x |

APPAREL RETAILERS
As seen below, the apparel retail location most frequented by the Central & Northwest Ohio Cluster audience is Mens Wearhouse.
Location | Composition | Index |
Mens Wearhouse | 0.03% | 1.92x |
Brooks Brothers | 0.01% | 1.89x |
Carhartt | 0.23% | 1.47x |
Hollister | 0.01% | 1.46x |
Michael Kors | 0.01% | 1.35x |
Talbots | 0.01% | 1.33x |
Buckle | 0.02% | 1.30x |
Lane Bryant | 0.01% | 1.18x |
Maurices | 0.05% | 1.17x |
Victoria's Secret | 0.03% | 1.13x |

WEBSITES
As seen below, the highest indexing website for the Central & Northwest Ohio Cluster audience is sent-trib.com.
Website | Composition | Index |
sent-trib.com | 1.60% | 88.79x |
myfox28columbus.com | 4.68% | 84.58x |
crawfordcountynow.com | 3.62% | 79.40x |
wktn.com | 2.68% | 75.49x |
thisweeknews.com | 1.77% | 75.35x |
norwalkreflector.com | 2.53% | 72.95x |
hometownstations.com | 6.48% | 72.27x |
advertiser-tribune.com | 2.53% | 71.97x |
delgazette.com | 1.83% | 71.50x |
knoxpages.com | 1.25% | 69.41x |

CONTENT AFFINITIES
As seen below, the most visited Content Affinity for the Central & Northwest Ohio Cluster audience is Ohio Universities.
Content Affinity | Composition | Index |
Ohio Universities | 9.02% | 42.98x |
Assorted Topics (Self Improvement, Scientific Improvement, Gulf Coast News, Somerset Pennsylvania) | 2.47% | 42.81x |
College Sports | 0.34% | 17.25x |
Cleveland News | 39.30% | 15.94x |
Cincinnati Cluster | 36.02% | 13.16x |
New Jersey Travel Location Cluster | 4.41% | 13.12x |
New Hampshire News | 5.37% | 12.89x |
Northern California Cluster | 7.98% | 12.58x |
Florida Naples News Cluster | 5.75% | 12.12x |
West Virginia News | 10.95% | 11.53x |
