
Explore the Central & Northwest Ohio Cluster Audience
Below you'll find more information about the Central & Northwest Ohio Cluster audience, broken down in different categories based on their digital and physical behaviors. These are 1.6 million unique devices whose actions qualify for the Central & Northwest Ohio Cluster audience.

INTERESTS
As seen below, the leading interest for the Central & Northwest Ohio Cluster audience is Cleveland Cavaliers Fans.
Interest | Composition | Index |
Cleveland Cavaliers Fans | 35.64% | 20.14x |
Ohio State Buckeyes Fans | 38.98% | 15.98x |
Ohio County and Local Fair Visitors | 38.97% | 12.72x |
Liberal News Readers | 20.27% | 12.37x |
Streaming Radio Listeners | 21.87% | 11.42x |
Country Music Fans | 22.61% | 11.41x |
Golden State Warriors Fans | 24.88% | 11.38x |
Breast Cancer Fund Raisers | 18.58% | 11.36x |
Cincinnati Bengals Fans | 24.48% | 11.29x |
Law Enforcement Officers | 22.90% | 11.09x |

APPAREL RETAILERS
As seen below, the apparel retail location most frequented by the Central & Northwest Ohio Cluster audience is Carhartt.
Location | Composition | Index |
Carhartt | 0.28% | 1.79x |
Journeys | 0.03% | 1.45x |
H&M | 0.01% | 1.37x |
J. Crew | 0.01% | 1.35x |
Express | 0.02% | 1.30x |
Old Navy | 0.03% | 1.28x |
Buckle | 0.02% | 1.22x |
Mens Wearhouse | 0.02% | 1.21x |
Maurices | 0.03% | 1.20x |
Gymboree | 0.01% | 1.11x |

WEBSITES
As seen below, the highest indexing website for the Central & Northwest Ohio Cluster audience is myfox28columbus.com.
Website | Composition | Index |
myfox28columbus.com | 7.16% | 100.57x |
sent-trib.com | 3.18% | 97.33x |
hometownstations.com | 5.98% | 90.84x |
advertiser-tribune.com | 2.26% | 90.17x |
newarkadvocate.com | 7.00% | 87.33x |
crescent-news.com | 1.81% | 87.10x |
crawfordcountynow.com | 2.43% | 86.80x |
lancastereaglegazette.com | 3.27% | 85.24x |
thenews-messenger.com | 3.22% | 85.06x |
norwalkreflector.com | 3.66% | 82.78x |

CONTENT AFFINITIES
As seen below, the most visited Content Affinity for the Central & Northwest Ohio Cluster audience is Ohio Universities.
Content Affinity | Composition | Index |
Ohio Universities | 12.35% | 52.98x |
College Sports | 0.63% | 23.44x |
Assorted Topics (Viral Media, Paid Traffic) | 0.01% | 23.36x |
Cincinnati Cluster | 43.97% | 20.91x |
Cleveland News | 47.21% | 20.16x |
Assorted Topics (Mobile Content Discovery, Airline Trade Organizations, Energy Trade Organizations) | 0.03% | 13.79x |
West Virginia News | 10.58% | 13.28x |
Right Wing Blogs - Political Activism | 0.08% | 12.42x |
Assorted Topics (Self Improvement, Scientific Improvement, Gulf Coast News, Somerset Pennsylvania) | 0.10% | 11.87x |
Natural & Healthy Living Researchers | 0.25% | 11.52x |
