
Explore the Central & Northwest Ohio Cluster Audience
Below you'll find more information about the Central & Northwest Ohio Cluster audience, broken down in different categories based on their digital and physical behaviors. These are 1.1 million unique devices whose actions qualify for the Central & Northwest Ohio Cluster audience.

INTERESTS
As seen below, the leading interest for the Central & Northwest Ohio Cluster audience is Cincinnati Bengals Fans.
Interest | Composition | Index |
Cincinnati Bengals Fans | 43.42% | 20.05x |
Cleveland Browns Fans | 36.49% | 18.15x |
Camaro Enthusiasts | 36.55% | 15.70x |
Ohio State Buckeyes Fans | 44.29% | 13.78x |
Aquarium Trip Planners | 27.95% | 13.42x |
Golden State Warriors Fans | 44.71% | 11.37x |
Ohio County and Local Fair Visitors | 37.47% | 10.74x |
RC Helicopters and Drones Hobbyists | 17.79% | 10.21x |
Retired Government Employees | 4.25% | 10.21x |
Pediatric Provider Researchers | 11.30% | 9.29x |

APPAREL RETAILERS
As seen below, the apparel retail location most frequented by the Central & Northwest Ohio Cluster audience is Maurices.
Location | Composition | Index |
Maurices | 0.03% | 1.34x |
Mens Wearhouse | 0.01% | 1.06x |

WEBSITES
As seen below, the highest indexing website for the Central & Northwest Ohio Cluster audience is myfox28columbus.com.
Website | Composition | Index |
myfox28columbus.com | 6.11% | 128.44x |
crawfordcountynow.com | 5.05% | 114.15x |
sent-trib.com | 2.22% | 110.39x |
advertiser-tribune.com | 2.52% | 108.74x |
wktn.com | 3.59% | 108.40x |
tiffinohio.net | 1.04% | 107.62x |
norwalkreflector.com | 2.70% | 107.45x |
bucyrustelegraphforum.com | 2.94% | 99.52x |
delgazette.com | 1.28% | 99.49x |
abc6onyourside.com | 33.95% | 95.84x |

CONTENT AFFINITIES
As seen below, the most visited Content Affinity for the Central & Northwest Ohio Cluster audience is Ohio Universities.
Content Affinity | Composition | Index |
Ohio Universities | 4.06% | 52.84x |
Assorted Topics (Self Improvement, Scientific Improvement, Gulf Coast News, Somerset Pennsylvania) | 0.81% | 52.29x |
Cleveland News | 34.68% | 20.05x |
Cincinnati Cluster | 34.19% | 17.44x |
College Sports | 0.23% | 16.38x |
West Virginia News | 8.17% | 11.44x |
Assorted Topics (Viral Media, Paid Traffic) | 7.10% | 9.21x |
New Jersey Travel Location Cluster | 1.53% | 8.98x |
Charity Walks | 0.53% | 8.63x |
Farming & Agriculture | 0.09% | 8.53x |
