
Explore the Florida Naples News Cluster Audience
Below you'll find more information about the Florida Naples News Cluster audience, broken down in different categories based on their digital and physical behaviors. These are 291.3 thousand unique devices whose actions qualify for the Florida Naples News Cluster audience.

INTERESTS
As seen below, the leading interest for the Florida Naples News Cluster audience is Florida Trip Planners.
Interest | Composition | Index |
Florida Trip Planners | 44.82% | 29.01x |
Palm Beach Trip Planners | 45.60% | 28.33x |
Orlando Trip Planners | 45.90% | 25.72x |
Work Comes First Travelers | 2.81% | 19.20x |
Jacksonville Jaguars Fans | 35.38% | 19.08x |
Florida Atlantic Coast Trip Planners | 42.93% | 18.86x |
Vermont Trip Planners | 24.58% | 16.45x |
Tampa and St Petersburg Trip Planners | 37.72% | 16.32x |
Fort Lauderdale Trip Planners | 23.10% | 15.58x |
Miami Trip Planners | 26.69% | 15.48x |

APPAREL RETAILERS
As seen below, the apparel retail location most frequented by the Florida Naples News Cluster audience is Aeropostale.
Location | Composition | Index |
Aeropostale | 0.01% | 2.84x |
Journeys | 0.01% | 1.47x |
Urban Outfitters | 0.01% | 1.31x |
Gymboree | 0.01% | 1.05x |
Maurices | 0.02% | 0.76x |

WEBSITES
As seen below, the highest indexing website for the Florida Naples News Cluster audience is abc-7.com.
Website | Composition | Index |
abc-7.com | 6.39% | 218.46x |
naplesnews.com | 58.02% | 176.13x |
fox4now.com | 33.11% | 157.61x |
nbc-2.com | 42.76% | 154.34x |
marconews.com | 2.20% | 128.47x |
news-press.com | 72.75% | 116.89x |
villages-news.com | 14.97% | 109.91x |
examiner.net | 1.70% | 101.39x |
crookstontimes.com | 1.93% | 98.68x |
columbusceo.com | 1.76% | 95.80x |

CONTENT AFFINITIES
As seen below, the most visited Content Affinity for the Florida Naples News Cluster audience is Assorted Topics (Self Improvement, Scientific Improvement, Gulf Coast News, Somerset Pennsylvania).
Content Affinity | Composition | Index |
Assorted Topics (Self Improvement, Scientific Improvement, Gulf Coast News, Somerset Pennsylvania) | 1.49% | 97.04x |
Assorted Topics (Freebies, Gardens, Jewelry) | 2.17% | 34.93x |
Ohio Universities | 1.92% | 25.21x |
Florida Jacksonville & Orlando Cluster | 33.07% | 23.50x |
South Florida Cluster | 34.45% | 21.97x |
Assorted Topics (Viral Media, Paid Traffic) | 13.78% | 18.06x |
New Jersey Travel Location Cluster | 2.97% | 17.57x |
Florida Local News Cluster | 49.25% | 16.13x |
San Diego Cluster | 6.54% | 13.82x |
New Hampshire News | 3.39% | 12.83x |
