
Explore the Indiana News & Business Cluster Audience
Below you'll find more information about the Indiana News & Business Cluster audience, broken down in different categories based on their digital and physical behaviors. These are 1.2 million unique devices whose actions qualify for the Indiana News & Business Cluster audience.

INTERESTS
As seen below, the leading interest for the Indiana News & Business Cluster audience is Indianapolis Colts Fans.
Interest | Composition | Index |
Indianapolis Colts Fans | 63.51% | 24.80x |
Indiana Hoosiers Fans | 45.97% | 12.87x |
Cincinnati Bengals Fans | 25.00% | 11.20x |
Nashville Trip Planners | 18.24% | 10.54x |
Notre Dame Fighting Irish Fans | 17.65% | 9.93x |
Retired Government Employees | 4.95% | 9.86x |
Business Logistics Managers | 23.47% | 9.70x |
Vermont Trip Planners | 15.25% | 9.58x |
Green Bay Packers Fans | 20.24% | 9.27x |
Palm Beach Trip Planners | 14.31% | 8.37x |

APPAREL RETAILERS
As seen below, the apparel retail location most frequented by the Indiana News & Business Cluster audience is Maurices.
Location | Composition | Index |
Maurices | 0.03% | 1.21x |
Old Navy | 0.01% | 1.13x |

WEBSITES
As seen below, the highest indexing website for the Indiana News & Business Cluster audience is cbs4indy.com.
Website | Composition | Index |
cbs4indy.com | 8.74% | 101.39x |
mywabashvalley.com | 6.96% | 97.49x |
insidethehall.com | 5.19% | 97.05x |
greenfieldreporter.com | 2.66% | 97.00x |
reporter.net | 1.21% | 96.76x |
dailyjournal.net | 4.88% | 95.67x |
crimsonquarry.com | 1.07% | 92.97x |
wlfi.com | 10.52% | 90.11x |
wthitv.com | 10.10% | 89.95x |
tribtown.com | 3.22% | 89.72x |

CONTENT AFFINITIES
As seen below, the most visited Content Affinity for the Indiana News & Business Cluster audience is Assorted Topics (Self Improvement, Scientific Improvement, Gulf Coast News, Somerset Pennsylvania).
Content Affinity | Composition | Index |
Assorted Topics (Self Improvement, Scientific Improvement, Gulf Coast News, Somerset Pennsylvania) | 0.88% | 49.94x |
Indiana Finance & Business Cluster | 14.04% | 29.37x |
Ohio Universities | 1.50% | 17.16x |
Illinois College Sports | 0.54% | 15.74x |
College Sports | 0.19% | 13.56x |
Kentucky News | 19.00% | 12.58x |
Charity Walks | 0.65% | 10.63x |
New Jersey Travel Location Cluster | 1.86% | 10.08x |
Assorted Topics (Viral Media, Paid Traffic) | 8.26% | 10.02x |
Virginia Athletics | 0.06% | 9.68x |
