
Explore the New Hampshire News Audience
Below you'll find more information about the New Hampshire News audience, broken down in different categories based on their digital and physical behaviors. These are 377.8 thousand unique devices whose actions qualify for the New Hampshire News audience.

INTERESTS
As seen below, the leading interest for the New Hampshire News audience is Cape Cod News Readers.
Interest | Composition | Index |
Cape Cod News Readers | 51.77% | 28.73x |
Boston Trip Planners | 22.22% | 21.37x |
Vacation Rental Accommodation Researchers | 19.41% | 21.18x |
School Closings Updates Readers | 22.41% | 19.86x |
UConn Huskies Fans | 28.15% | 18.37x |
Tampa and St Petersburg Trip Planners | 23.37% | 17.91x |
Audio Book Listeners | 22.19% | 16.24x |
Drama Show Watchers | 18.05% | 15.45x |
Voters | 22.68% | 14.57x |
First Responders | 33.05% | 13.77x |

APPAREL RETAILERS
As seen below, the apparel retail location most frequented by the New Hampshire News audience is Eddie Bauer.
Location | Composition | Index |
Eddie Bauer | 0.02% | 4.39x |
Zumiez | 0.02% | 2.68x |
Dressbarn | 0.02% | 2.38x |
Talbots | 0.01% | 2.34x |
Aeropostale | 0.02% | 2.15x |
Express | 0.02% | 1.94x |
The Childrens Place | 0.03% | 1.89x |
Gymboree | 0.01% | 1.83x |
American Eagle Outfitters | 0.01% | 1.47x |
White House Black Market | 0.01% | 1.40x |

WEBSITES
As seen below, the highest indexing website for the New Hampshire News audience is nashuatelegraph.com.
Website | Composition | Index |
nashuatelegraph.com | 9.15% | 280.02x |
nhmagazine.com | 10.59% | 244.67x |
concordmonitor.com | 6.43% | 231.30x |
sentinelsource.com | 6.83% | 224.28x |
unionleader.com | 29.92% | 210.34x |
fosters.com | 43.97% | 182.41x |
neren.com | 4.65% | 176.17x |
nhbr.com | 4.07% | 164.61x |
manchesterinklink.com | 11.52% | 159.04x |
mortontimesnews.com | 3.85% | 146.18x |

CONTENT AFFINITIES
As seen below, the most visited Content Affinity for the New Hampshire News audience is Assorted Topics (Self Improvement, Scientific Improvement, Gulf Coast News, Somerset Pennsylvania).
Content Affinity | Composition | Index |
Assorted Topics (Self Improvement, Scientific Improvement, Gulf Coast News, Somerset Pennsylvania) | 7.90% | 125.62x |
Ohio Universities | 9.32% | 42.92x |
New Jersey Travel Location Cluster | 12.71% | 38.27x |
Vermont Cluster | 5.85% | 33.75x |
Rhode Island Cluster | 15.06% | 31.82x |
Delaware Cluster | 11.95% | 29.40x |
Hudson Valley New York Media | 16.98% | 28.31x |
South Dakota Cluster | 12.24% | 28.26x |
Florida Naples News Cluster | 13.25% | 28.04x |
Maine Cluster | 19.70% | 26.32x |
