
Explore the New Jersey News Cluster Audience
Below you'll find more information about the New Jersey News Cluster audience, broken down in different categories based on their digital and physical behaviors. These are 1.6 million unique devices whose actions qualify for the New Jersey News Cluster audience.

INTERESTS
As seen below, the leading interest for the New Jersey News Cluster audience is Retired Government Employees.
Interest | Composition | Index |
Retired Government Employees | 8.35% | 16.65x |
Philadelphia Trip Planners | 26.67% | 13.65x |
Women’s Lifestyle Blogs Researchers | 5.62% | 13.09x |
TV Advertising Professionals | 12.68% | 12.36x |
Buffalo Bills Fans | 22.97% | 12.22x |
Penn State Nittany Lions Fans | 21.97% | 11.92x |
Aquarium Trip Planners | 26.22% | 11.73x |
New York Trip Planners | 22.69% | 11.54x |
COVID Testing Researchers | 6.41% | 11.53x |
Vermont Trip Planners | 18.33% | 11.51x |

APPAREL RETAILERS
As seen below, the apparel retail location most frequented by the New Jersey News Cluster audience is Patagonia.
Location | Composition | Index |
Patagonia | 0.01% | 4.74x |
Zumiez | 0.02% | 2.81x |
American Eagle Outfitters | 0.01% | 1.65x |
Journeys | 0.01% | 1.50x |
Old Navy | 0.01% | 1.11x |
Maurices | 0.01% | 0.68x |

WEBSITES
As seen below, the highest indexing website for the New Jersey News Cluster audience is dailyrecord.com.
Website | Composition | Index |
dailyrecord.com | 4.86% | 73.21x |
njherald.com | 4.75% | 72.52x |
trentonian.com | 2.22% | 70.78x |
mycentraljersey.com | 10.84% | 69.84x |
funnewjersey.com | 2.57% | 68.48x |
shorebeat.com | 2.05% | 64.83x |
app.com | 25.84% | 62.36x |
njmls.com | 1.16% | 61.90x |
crookstontimes.com | 1.06% | 49.99x |
jerseyfamilyfun.com | 2.97% | 48.72x |

CONTENT AFFINITIES
As seen below, the most visited Content Affinity for the New Jersey News Cluster audience is Assorted Topics (Self Improvement, Scientific Improvement, Gulf Coast News, Somerset Pennsylvania).
Content Affinity | Composition | Index |
Assorted Topics (Self Improvement, Scientific Improvement, Gulf Coast News, Somerset Pennsylvania) | 0.62% | 35.45x |
New Jersey Travel Location Cluster | 4.67% | 25.26x |
Hudson Valley New York Media | 5.81% | 16.82x |
New York City Family & Activity Cluster | 11.61% | 16.21x |
New York City Real Estate Research Cluster | 1.63% | 13.29x |
Ohio Universities | 1.09% | 12.48x |
NYC Tourist Attractions | 1.86% | 12.27x |
Philadelphia Cluster | 9.41% | 10.50x |
Assorted Topics (Viral Media, Paid Traffic) | 8.60% | 10.43x |
Upstate New York Local Information Cluster | 10.86% | 10.26x |
