
Explore the Ohio Universities Audience
Below you'll find more information about the Ohio Universities audience, broken down in different categories based on their digital and physical behaviors. These are 193.8 thousand unique devices whose actions qualify for the Ohio Universities audience.

INTERESTS
As seen below, the leading interest for the Ohio Universities audience is Vacation Rental Accommodation Researchers.
Interest | Composition | Index |
Vacation Rental Accommodation Researchers | 26.02% | 28.06x |
Ohio State Buckeyes Fans | 55.02% | 24.49x |
Voters | 35.64% | 22.96x |
Tampa and St Petersburg Trip Planners | 26.48% | 20.40x |
March Madness Enthusiasts | 45.12% | 20.11x |
Drama Show Watchers | 22.84% | 19.70x |
NCAA Football Fans | 43.81% | 19.64x |
College Football Fans | 44.47% | 19.50x |
High School Sports Researchers | 44.51% | 19.45x |
Cape Cod News Readers | 33.91% | 18.71x |

APPAREL RETAILERS
As seen below, the apparel retail location most frequented by the Ohio Universities audience is Eddie Bauer.
Location | Composition | Index |
Eddie Bauer | 0.01% | 2.56x |
H&M | 0.02% | 2.40x |
The Childrens Place | 0.03% | 1.73x |
Zumiez | 0.02% | 1.69x |
Carhartt | 0.25% | 1.63x |
Gymboree | 0.01% | 1.44x |
Express | 0.02% | 1.35x |
Maurices | 0.03% | 1.27x |
Chicos | 0.01% | 1.08x |
White House Black Market | 0.01% | 1.08x |

WEBSITES
As seen below, the highest indexing website for the Ohio Universities audience is thisweeknews.com.
Website | Composition | Index |
thisweeknews.com | 16.23% | 597.69x |
columbusalive.com | 44.51% | 464.03x |
ohiostatebuckeyes.com | 29.18% | 371.68x |
amtrib.com | 5.84% | 218.85x |
mortontimesnews.com | 5.71% | 218.27x |
buckeyextra.com | 13.71% | 214.53x |
washingtontimesreporter.com | 7.69% | 213.58x |
chillicothetimesbulletin.com | 5.92% | 211.64x |
waltonsun.com | 7.34% | 206.33x |
woodfordtimes.com | 5.94% | 201.24x |

CONTENT AFFINITIES
As seen below, the most visited Content Affinity for the Ohio Universities audience is Assorted Topics (Self Improvement, Scientific Improvement, Gulf Coast News, Somerset Pennsylvania).
Content Affinity | Composition | Index |
Assorted Topics (Self Improvement, Scientific Improvement, Gulf Coast News, Somerset Pennsylvania) | 11.54% | 182.18x |
College Sports | 1.61% | 68.02x |
New Jersey Travel Location Cluster | 17.11% | 51.17x |
Central & Northwest Ohio Cluster | 70.51% | 43.78x |
New Hampshire News | 18.06% | 42.63x |
Delaware Cluster | 16.42% | 40.17x |
South Dakota Cluster | 16.60% | 38.09x |
Florida Naples News Cluster | 17.31% | 36.25x |
Hudson Valley New York Media | 20.94% | 34.57x |
Northern California Cluster | 19.08% | 29.92x |
