
Explore the Rhode Island Cluster Audience
Below you'll find more information about the Rhode Island Cluster audience, broken down in different categories based on their digital and physical behaviors. These are 286 thousand unique devices whose actions qualify for the Rhode Island Cluster audience.

INTERESTS
As seen below, the leading interest for the Rhode Island Cluster audience is Cape Cod News Readers.
Interest | Composition | Index |
Cape Cod News Readers | 41.80% | 34.76x |
Boston Trip Planners | 55.26% | 31.77x |
UConn Huskies Fans | 32.60% | 22.00x |
North East State Fair Visitors | 61.87% | 17.76x |
Vermont Trip Planners | 26.48% | 17.71x |
Retired Government Employees | 6.12% | 14.28x |
COVID Testing Researchers | 7.42% | 13.97x |
School Closings Updates Readers | 36.94% | 13.21x |
Breast Cancer Fund Raisers | 8.53% | 12.55x |
Women’s Lifestyle Blogs Researchers | 4.69% | 12.52x |

APPAREL RETAILERS
As seen below, the apparel retail location most frequented by the Rhode Island Cluster audience is Talbots.
Location | Composition | Index |
Talbots | 0.01% | 3.55x |
Zumiez | 0.02% | 2.63x |
Armani | 0.01% | 2.62x |
Aeropostale | 0.01% | 2.28x |
American Eagle Outfitters | 0.01% | 1.68x |
Hollister | 0.01% | 1.06x |
Johnston and Murphy | 0.01% | 0.79x |

WEBSITES
As seen below, the highest indexing website for the Rhode Island Cluster audience is rimonthly.com.
Website | Composition | Index |
rimonthly.com | 9.21% | 400.02x |
abc6.com | 38.13% | 373.48x |
golocalprov.com | 19.96% | 283.29x |
newportri.com | 12.85% | 257.85x |
wpri.com | 74.69% | 246.86x |
turnto10.com | 68.75% | 241.99x |
southcoast.org | 3.54% | 179.33x |
tauntongazette.com | 4.75% | 178.36x |
providencejournal.com | 59.07% | 158.54x |
heraldnews.com | 12.86% | 153.30x |

CONTENT AFFINITIES
As seen below, the most visited Content Affinity for the Rhode Island Cluster audience is Assorted Topics (Self Improvement, Scientific Improvement, Gulf Coast News, Somerset Pennsylvania).
Content Affinity | Composition | Index |
Assorted Topics (Self Improvement, Scientific Improvement, Gulf Coast News, Somerset Pennsylvania) | 1.47% | 95.55x |
Online Games | 2.83% | 26.76x |
New Hampshire News | 6.48% | 24.48x |
Ohio Universities | 1.84% | 24.24x |
New England Universities | 0.85% | 19.32x |
Boston Cluster | 57.16% | 19.30x |
Connecticut News | 16.96% | 16.02x |
New Jersey Travel Location Cluster | 2.70% | 16.01x |
Maine Cluster | 9.58% | 14.56x |
Hudson Valley New York Media | 4.59% | 14.21x |
