
Explore the Upstate New York Local Information Cluster Audience
Below you'll find more information about the Upstate New York Local Information Cluster audience, broken down in different categories based on their digital and physical behaviors. These are 237.8 thousand unique devices whose actions qualify for the Upstate New York Local Information Cluster audience.

INTERESTS
As seen below, the leading interest for the Upstate New York Local Information Cluster audience is Buffalo Bills Fans.
Interest | Composition | Index |
Buffalo Bills Fans | 59.34% | 31.68x |
Vermont Trip Planners | 30.15% | 19.55x |
Syracuse Orange Fans | 35.61% | 19.09x |
Retired Government Employees | 6.45% | 14.33x |
Women’s Lifestyle Blogs Researchers | 5.21% | 12.86x |
COVID Testing Researchers | 6.71% | 12.60x |
Penn State Nittany Lions Fans | 21.04% | 11.38x |
Advertising Professionals | 13.74% | 11.31x |
Indian Food Enthusiasts | 20.41% | 11.21x |
COVID Vaccine Researchers | 9.98% | 11.11x |

APPAREL RETAILERS
As seen below, the apparel retail location most frequented by the Upstate New York Local Information Cluster audience is Zumiez.
Location | Composition | Index |
Zumiez | 0.03% | 3.18x |
Gap | 0.01% | 3.15x |
Urban Outfitters | 0.01% | 1.41x |
Maurices | 0.01% | 0.66x |

WEBSITES
As seen below, the highest indexing website for the Upstate New York Local Information Cluster audience is oneidadispatch.com.
Website | Composition | Index |
oneidadispatch.com | 2.07% | 152.82x |
cnyhomepage.com | 2.71% | 145.24x |
binghamtonhomepage.com | 5.46% | 143.04x |
oswegocountynewsnow.com | 2.23% | 139.82x |
auburnpub.com | 7.84% | 134.35x |
wbng.com | 8.06% | 130.36x |
the-leader.com | 2.41% | 127.16x |
weny.com | 7.28% | 126.21x |
cnycentral.com | 31.67% | 121.30x |
uticaod.com | 8.18% | 119.55x |

CONTENT AFFINITIES
As seen below, the most visited Content Affinity for the Upstate New York Local Information Cluster audience is Upstate New York State Athletics.
Content Affinity | Composition | Index |
Upstate New York State Athletics | 0.35% | 61.85x |
Assorted Topics (Self Improvement, Scientific Improvement, Gulf Coast News, Somerset Pennsylvania) | 0.89% | 60.14x |
Upstate New York Travel Cluster | 12.11% | 40.77x |
Rochester New York Cluster | 29.27% | 28.79x |
Hudson Valley New York Media | 8.60% | 26.81x |
Ohio Universities | 1.25% | 16.84x |
Assorted Topics (Viral Media, Paid Traffic) | 10.24% | 13.69x |
New Jersey Travel Location Cluster | 2.21% | 13.06x |
New York City Family & Activity Cluster | 7.73% | 11.84x |
New Jersey News Cluster | 21.11% | 10.96x |
