
Explore the Upstate New York Local Information Cluster Audience
Below you'll find more information about the Upstate New York Local Information Cluster audience, broken down in different categories based on their digital and physical behaviors. These are 897.8 thousand unique devices whose actions qualify for the Upstate New York Local Information Cluster audience.

INTERESTS
As seen below, the leading interest for the Upstate New York Local Information Cluster audience is Liberal News Readers.
Interest | Composition | Index |
Liberal News Readers | 25.35% | 23.57x |
Financial News Readers | 22.30% | 21.68x |
Financial Business Intelligence Researchers | 23.00% | 21.60x |
Mid-Range Grocery Shoppers | 41.31% | 21.36x |
Entertainment Industry Decision Makers | 23.00% | 21.26x |
TV Advertising Professionals | 22.30% | 20.77x |
Readers of South Asian Content | 23.00% | 20.53x |
Readers of Filipinos Content | 23.24% | 20.47x |
Post COVID-19 Restaurant Reopening Researchers | 14.55% | 20.00x |
Advertising Professionals | 22.30% | 19.71x |

APPAREL RETAILERS
As seen below, the apparel retail location most frequented by the Upstate New York Local Information Cluster audience is Carhartt.
Location | Composition | Index |
Carhartt | 0.07% | 1.21x |

WEBSITES
As seen below, the highest indexing website for the Upstate New York Local Information Cluster audience is cnyhomepage.com.
Website | Composition | Index |
cnyhomepage.com | 1.77% | 100.23x |
whcuradio.com | 1.37% | 93.43x |
oneidadispatch.com | 1.60% | 91.33x |
binghamtonhomepage.com | 2.85% | 91.01x |
the-leader.com | 1.52% | 87.46x |
oswegocountynewsnow.com | 2.04% | 87.18x |
stargazette.com | 3.58% | 86.68x |
ithaca.com | 2.28% | 83.94x |
timestelegram.com | 1.78% | 83.82x |
ithacajournal.com | 2.66% | 82.38x |

CONTENT AFFINITIES
As seen below, the most visited Content Affinity for the Upstate New York Local Information Cluster audience is Upstate New York Travel Cluster.
Content Affinity | Composition | Index |
Upstate New York Travel Cluster | 10.59% | 41.81x |
Hudson Valley New York Media | 13.20% | 36.84x |
Rochester New York Cluster | 33.05% | 35.55x |
NYC Tourist Attractions | 3.68% | 26.83x |
New York City Real Estate Research Cluster | 9.35% | 25.51x |
Alaska Cluster | 1.99% | 23.07x |
Ireland Cluster | 6.03% | 22.83x |
Vermont Cluster | 3.10% | 21.00x |
Assorted Topics (Viral Media, Paid Traffic) | 13.42% | 19.54x |
New York City Family & Activity Cluster | 16.57% | 19.39x |
