
Explore the West Virginia News Audience
Below you'll find more information about the West Virginia News audience, broken down in different categories based on their digital and physical behaviors. These are 595.9 thousand unique devices whose actions qualify for the West Virginia News audience.

INTERESTS
As seen below, the leading interest for the West Virginia News audience is Rome Trip Planners.
Interest | Composition | Index |
Rome Trip Planners | 34.15% | 28.43x |
South Atlantic State Fair Visitors | 61.17% | 23.10x |
Cincinnati Bengals Fans | 25.45% | 11.75x |
Pittsburgh Penguins Fans | 23.35% | 11.69x |
Ohio County and Local Fair Visitors | 40.33% | 11.56x |
Penn State Nittany Lions Fans | 19.41% | 11.05x |
Pittsburgh Steelers Fans | 22.28% | 10.76x |
Washington DC Trip Planners | 11.26% | 10.72x |
Retired Government Employees | 4.21% | 10.11x |
Myrtle Beach Trip Planners | 20.16% | 9.91x |

APPAREL RETAILERS
As seen below, the apparel retail location most frequented by the West Virginia News audience is American Eagle Outfitters.
Location | Composition | Index |
American Eagle Outfitters | 0.05% | 7.80x |
Victoria's Secret | 0.01% | 3.90x |
Express | 0.01% | 2.34x |
Buckle | 0.01% | 2.25x |
Journeys | 0.01% | 1.82x |
Gymboree | 0.02% | 1.71x |
Maurices | 0.02% | 1.01x |

WEBSITES
As seen below, the highest indexing website for the West Virginia News audience is wvva.com.
Website | Composition | Index |
wvva.com | 5.79% | 197.74x |
wdtv.com | 13.83% | 188.16x |
theintermountain.com | 1.79% | 186.57x |
wowktv.com | 27.25% | 181.41x |
timesleaderonline.com | 2.96% | 180.36x |
theintelligencer.net | 5.50% | 178.68x |
loganbanner.com | 1.97% | 177.61x |
newsandsentinel.com | 5.99% | 176.36x |
smokingmusket.com | 4.45% | 172.14x |
timeswv.com | 6.77% | 171.62x |

CONTENT AFFINITIES
As seen below, the most visited Content Affinity for the West Virginia News audience is Assorted Topics (Self Improvement, Scientific Improvement, Gulf Coast News, Somerset Pennsylvania).
Content Affinity | Composition | Index |
Assorted Topics (Self Improvement, Scientific Improvement, Gulf Coast News, Somerset Pennsylvania) | 0.78% | 50.59x |
Ohio Universities | 1.75% | 22.81x |
Central & Northwest Ohio Cluster | 14.71% | 11.44x |
Pittsburgh News | 15.80% | 11.07x |
College Sports | 0.15% | 10.94x |
Farming & Agriculture | 0.11% | 10.65x |
Cleveland News | 17.35% | 10.03x |
Assorted Topics (Viral Media, Paid Traffic) | 7.35% | 9.53x |
New Jersey Travel Location Cluster | 1.59% | 9.37x |
Delaware Cluster | 2.46% | 9.16x |
