
Explore the West Virginia News Audience
Below you'll find more information about the West Virginia News audience, broken down in different categories based on their digital and physical behaviors. These are 837.3 thousand unique devices whose actions qualify for the West Virginia News audience.

INTERESTS
As seen below, the leading interest for the West Virginia News audience is South Atlantic State Fair Visitors.
Interest | Composition | Index |
South Atlantic State Fair Visitors | 52.75% | 18.73x |
Big 12 Fans | 32.53% | 14.15x |
Penn State Nittany Lions Fans | 23.81% | 13.58x |
Tampa and St Petersburg Trip Planners | 16.68% | 12.77x |
Liberal News Readers | 12.60% | 11.53x |
Washington DC Trip Planners | 19.25% | 11.40x |
Ohio County and Local Fair Visitors | 34.77% | 11.05x |
Vacation Rental Accommodation Researchers | 9.94% | 10.84x |
Financial Business Intelligence Researchers | 13.03% | 10.55x |
Streaming Radio Listeners | 15.04% | 10.46x |

APPAREL RETAILERS
As seen below, the apparel retail location most frequented by the West Virginia News audience is Journeys.
Location | Composition | Index |
Journeys | 0.04% | 1.71x |
Aeropostale | 0.02% | 1.57x |
Zumiez | 0.01% | 1.17x |
The Childrens Place | 0.02% | 1.15x |
Carhartt | 0.19% | 1.15x |
Maurices | 0.03% | 1.09x |
Buckle | 0.02% | 0.92x |
American Eagle Outfitters | 0.01% | 0.89x |
Victoria's Secret | 0.02% | 0.64x |
Mens Wearhouse | 0.01% | 0.60x |

WEBSITES
As seen below, the highest indexing website for the West Virginia News audience is wvva.com.
Website | Composition | Index |
wvva.com | 6.49% | 142.87x |
theintermountain.com | 2.10% | 139.75x |
wdtv.com | 12.17% | 132.17x |
newsandsentinel.com | 6.33% | 125.36x |
timesleaderonline.com | 2.99% | 125.21x |
loganbanner.com | 1.34% | 124.47x |
wchstv.com | 22.54% | 121.08x |
smokingmusket.com | 3.88% | 119.81x |
theintelligencer.net | 6.50% | 119.61x |
williamsondailynews.com | 1.07% | 119.44x |

CONTENT AFFINITIES
As seen below, the most visited Content Affinity for the West Virginia News audience is Assorted Topics (Self Improvement, Scientific Improvement, Gulf Coast News, Somerset Pennsylvania).
Content Affinity | Composition | Index |
Assorted Topics (Self Improvement, Scientific Improvement, Gulf Coast News, Somerset Pennsylvania) | 2.92% | 46.40x |
Ohio Universities | 5.07% | 23.35x |
Rural Living | 0.03% | 19.98x |
New Jersey Travel Location Cluster | 5.03% | 15.16x |
Delaware Cluster | 5.99% | 14.75x |
New Hampshire News | 5.80% | 13.80x |
Northern California Cluster | 8.69% | 13.79x |
Florida Naples News Cluster | 6.09% | 12.89x |
South Dakota Cluster | 5.56% | 12.82x |
Central & Northwest Ohio Cluster | 19.69% | 12.29x |
