
Explore the Wisconsin Local Research Cluster Audience
Below you'll find more information about the Wisconsin Local Research Cluster audience, broken down in different categories based on their digital and physical behaviors. These are 794.8 thousand unique devices whose actions qualify for the Wisconsin Local Research Cluster audience.

INTERESTS
As seen below, the leading interest for the Wisconsin Local Research Cluster audience is Green Bay Packers Fans.
Interest | Composition | Index |
Green Bay Packers Fans | 61.07% | 21.32x |
Wisconsin County and Local Fair Visitors | 56.51% | 16.91x |
Milwaukee Brewers Fans | 40.40% | 16.08x |
Milwaukee Bucks Fans | 33.24% | 14.11x |
Liberal News Readers | 10.35% | 9.47x |
Chicago Trip Planners | 24.00% | 8.61x |
Rapid City Trip Planners | 15.43% | 8.20x |
Cholesterol Researchers | 6.25% | 8.06x |
Tampa and St Petersburg Trip Planners | 10.38% | 7.95x |
Financial Business Intelligence Researchers | 9.69% | 7.85x |

APPAREL RETAILERS
As seen below, the apparel retail location most frequented by the Wisconsin Local Research Cluster audience is Lululemon.
Location | Composition | Index |
Lululemon | 0.02% | 3.78x |
Brooks Brothers | 0.01% | 2.60x |
White House Black Market | 0.03% | 2.02x |
Aeropostale | 0.03% | 1.90x |
Journeys | 0.04% | 1.77x |
Maurices | 0.05% | 1.55x |
J. Crew | 0.01% | 1.41x |
Victoria's Secret | 0.04% | 1.36x |
Hollister | 0.01% | 1.14x |
Banana Republic | 0.01% | 1.08x |

WEBSITES
As seen below, the highest indexing website for the Wisconsin Local Research Cluster audience is 1029thehog.com.
Website | Composition | Index |
1029thehog.com | 1.16% | 149.09x |
wtmj.com | 5.15% | 145.96x |
lakecountryfamilyfun.com | 2.76% | 134.42x |
wdtimes.com | 2.91% | 121.18x |
milwaukeemag.com | 6.27% | 118.38x |
cbs58.com | 42.09% | 111.71x |
journaltimes.com | 18.82% | 111.12x |
visitmilwaukee.org | 5.10% | 109.74x |
tmj4.com | 66.88% | 105.72x |
fox6now.com | 50.57% | 103.85x |

CONTENT AFFINITIES
As seen below, the most visited Content Affinity for the Wisconsin Local Research Cluster audience is Wisconsin Universities.
Content Affinity | Composition | Index |
Wisconsin Universities | 34.31% | 40.10x |
Wisconsin Travel & Tourism Cluster | 37.65% | 28.09x |
Chicago Cluster | 14.06% | 8.62x |
Illinois News | 8.66% | 7.66x |
Fishing | 1.37% | 7.66x |
Central California Cluster | 1.12% | 7.52x |
Minnesota Local News Cluster | 15.83% | 7.34x |
Fox News Content Consumers | 2.55% | 7.17x |
Northern California Cluster | 4.48% | 7.10x |
Local & Travel England - North Midlands | 0.04% | 6.86x |
