
Explore the Wisconsin Travel & Tourism Cluster Audience
Below you'll find more information about the Wisconsin Travel & Tourism Cluster audience, broken down in different categories based on their digital and physical behaviors. These are 767.9 thousand unique devices whose actions qualify for the Wisconsin Travel & Tourism Cluster audience.

INTERESTS
As seen below, the leading interest for the Wisconsin Travel & Tourism Cluster audience is Green Bay Packers Fans.
Interest | Composition | Index |
Green Bay Packers Fans | 63.05% | 30.32x |
Wisconsin County and Local Fair Visitors | 52.94% | 14.87x |
Milwaukee Brewers Fans | 34.14% | 13.16x |
Minnesota Vikings Fans | 34.43% | 12.80x |
Cabin Rental Researchers | 31.89% | 12.08x |
Milwaukee Bucks Fans | 26.14% | 11.90x |
Chicago Bears Fans | 32.17% | 10.76x |
Vermont Trip Planners | 14.44% | 9.66x |
Dairy Industry New Readers | 13.99% | 9.31x |
Getting Off the Grid Travelers | 9.96% | 8.94x |

APPAREL RETAILERS
As seen below, the apparel retail location most frequented by the Wisconsin Travel & Tourism Cluster audience is Maurices.
Location | Composition | Index |
Maurices | 0.04% | 1.68x |
Mens Wearhouse | 0.01% | 1.34x |

WEBSITES
As seen below, the highest indexing website for the Wisconsin Travel & Tourism Cluster audience is doorcountydailynews.com.
Website | Composition | Index |
doorcountydailynews.com | 1.39% | 166.28x |
wxow.com | 11.71% | 159.07x |
wbay.com | 14.15% | 151.40x |
prevea.com | 1.58% | 145.53x |
wisconsinrapidstribune.com | 5.02% | 144.70x |
thenorthwestern.com | 5.43% | 142.90x |
wausaudailyherald.com | 8.11% | 142.63x |
wsaw.com | 17.49% | 139.78x |
chippewa.com | 2.93% | 139.02x |
htrnews.com | 5.85% | 138.09x |

CONTENT AFFINITIES
As seen below, the most visited Content Affinity for the Wisconsin Travel & Tourism Cluster audience is Assorted Topics (Self Improvement, Scientific Improvement, Gulf Coast News, Somerset Pennsylvania).
Content Affinity | Composition | Index |
Assorted Topics (Self Improvement, Scientific Improvement, Gulf Coast News, Somerset Pennsylvania) | 1.13% | 73.77x |
Wisconsin Universities | 30.45% | 45.90x |
Wisconsin Local Research Cluster | 24.56% | 35.74x |
Ohio Universities | 1.53% | 20.19x |
Farming & Agriculture | 0.15% | 13.88x |
Fishing | 1.60% | 13.53x |
New Jersey Travel Location Cluster | 2.11% | 12.52x |
Charity Walks | 0.72% | 11.64x |
South Dakota Cluster | 3.44% | 10.79x |
Minnesota Local News Cluster | 16.85% | 10.78x |
