
Explore the 2020 Holiday Season Sale News Researchers Audience
Below you'll find more information about the 2020 Holiday Season Sale News Researchers audience, broken down in different categories based on their digital and physical behaviors. These are 2.3 million unique devices whose actions qualify for the 2020 Holiday Season Sale News Researchers audience.

INTERESTS
As seen below, the leading interest for the 2020 Holiday Season Sale News Researchers audience is COVID Vaccine Researchers.
Interest | Composition | Index |
COVID Vaccine Researchers | 23.91% | 51.53x |
Cord Cutters | 19.07% | 43.30x |
Techies | 28.96% | 41.41x |
Cyber Monday Shoppers | 63.29% | 40.96x |
COVID Testing Researchers | 11.20% | 40.71x |
Black Friday Tech Deal Shoppers | 21.15% | 39.84x |
Learn a New Skill or Hobby Resolution Intender | 28.23% | 39.40x |
HDTV Researchers | 22.82% | 36.31x |
Camera Review Readers | 30.84% | 35.80x |
Tech News Enthusiasts | 42.33% | 35.73x |

APPAREL RETAILERS
As seen below, the apparel retail location most frequented by the 2020 Holiday Season Sale News Researchers audience is Journeys.
Location | Composition | Index |
Journeys | 0.01% | 1.32x |
Gymboree | 0.01% | 1.21x |
Maurices | 0.03% | 1.12x |
Old Navy | 0.01% | 0.97x |

WEBSITES
As seen below, the highest indexing website for the 2020 Holiday Season Sale News Researchers audience is droid-life.com.
Website | Composition | Index |
droid-life.com | 7.85% | 40.09x |
liliputing.com | 3.22% | 34.66x |
betanews.com | 1.38% | 32.54x |
theinventory.com | 3.95% | 31.05x |
thurrott.com | 1.95% | 29.33x |
lifesavvy.com | 5.18% | 27.85x |
thehackernews.com | 1.76% | 26.69x |
cnx-software.com | 1.03% | 26.39x |
9to5google.com | 21.01% | 26.14x |
avantisvideo.com | 7.07% | 25.50x |

CONTENT AFFINITIES
As seen below, the most visited Content Affinity for the 2020 Holiday Season Sale News Researchers audience is Technology News.
Content Affinity | Composition | Index |
Technology News | 15.32% | 14.92x |
Small Business Resources | 6.78% | 13.53x |
Australia & New Zealand Media | 1.70% | 13.23x |
Assorted Topics (Art, Photography, Fashion, Paranormal Activity) | 3.60% | 12.32x |
Mobile Industry Information | 0.18% | 10.86x |
Nature & Wildlife | 0.89% | 10.84x |
Assorted Topics (Auto, Hobbies, Viral Media) | 22.03% | 10.53x |
Studio & Franchise Video Game Players | 2.03% | 10.03x |
Theme Park Tourism | 5.61% | 9.85x |
Data Centers | 0.16% | 9.45x |
