
Explore the Black Friday Comparison Shoppers Audience
Below you'll find more information about the Black Friday Comparison Shoppers audience, broken down in different categories based on their digital and physical behaviors. These are 2 million unique devices whose actions qualify for the Black Friday Comparison Shoppers audience.

INTERESTS
As seen below, the leading interest for the Black Friday Comparison Shoppers audience is Department Store Shoppers.
Interest | Composition | Index |
Department Store Shoppers | 12.91% | 35.75x |
Apartment Furniture Shoppers | 7.43% | 32.47x |
Flower Delivery Shoppers | 9.85% | 30.23x |
Discount Big Box Shoppers | 16.85% | 29.88x |
Cold and Flu Prevention Researchers | 10.90% | 29.70x |
Kids Clothing Shoppers | 7.95% | 29.64x |
Restaurant Menu Researchers | 11.77% | 28.89x |
Big & Tall Men | 16.46% | 27.63x |
Prepaid Smartphone Shoppers | 14.99% | 27.61x |
Home Goods Supercenter Shoppers | 12.25% | 27.53x |

APPAREL RETAILERS
As seen below, the apparel retail location most frequented by the Black Friday Comparison Shoppers audience is Urban Outfitters.
Location | Composition | Index |
Urban Outfitters | 0.01% | 1.11x |
Maurices | 0.02% | 1.07x |
Gymboree | 0.01% | 0.95x |

WEBSITES
As seen below, the highest indexing website for the Black Friday Comparison Shoppers audience is mdzol.com.
Website | Composition | Index |
mdzol.com | 2.62% | 45.79x |
lavibra.com | 1.09% | 42.63x |
shop411.com | 1.80% | 35.95x |
independentespanol.com | 1.24% | 35.79x |
poplively.com | 1.49% | 35.37x |
lasestrellas.tv | 1.16% | 33.12x |
iseecars.com | 1.87% | 31.56x |
infobae.com | 4.59% | 28.87x |
locksmithofhearts.com | 1.09% | 28.82x |
laopinion.com | 4.19% | 28.36x |

CONTENT AFFINITIES
As seen below, the most visited Content Affinity for the Black Friday Comparison Shoppers audience is Spanish Lifestyle & Health.
Content Affinity | Composition | Index |
Spanish Lifestyle & Health | 0.63% | 27.46x |
Central & South American News | 1.18% | 21.59x |
Spanish Health & Wellness | 0.86% | 19.91x |
Peru Media | 1.53% | 15.45x |
Promo Codes | 0.05% | 13.82x |
Shopping Catalogs | 0.23% | 13.28x |
Assorted Topics (Insurance, Cellphone, Healthy Living, Restaurant Menus, User Reviews) | 0.82% | 12.86x |
Appliances & Reviews | 1.46% | 11.76x |
Sports - Climbing, Non-traditional | 2.81% | 10.97x |
Gossip & Entertainment | 3.27% | 10.76x |
