
Explore the Caribbean Destination Reopening Researchers Audience
Below you'll find more information about the Caribbean Destination Reopening Researchers audience, broken down in different categories based on their digital and physical behaviors. These are 1.8 million unique devices whose actions qualify for the Caribbean Destination Reopening Researchers audience.

INTERESTS
As seen below, the leading interest for the Caribbean Destination Reopening Researchers audience is Global Destinations Reopening Researchers.
Interest | Composition | Index |
Global Destinations Reopening Researchers | 42.04% | 43.69x |
Post COVID-19 Restaurant Reopening Researchers | 27.63% | 32.25x |
Telemedicine Content Readers | 20.45% | 24.18x |
Travel Guide and Review Readers | 30.10% | 22.62x |
Social Distancing Content Readers | 18.65% | 22.09x |
Travel Book Readers | 22.70% | 21.90x |
Luxury Travel Researchers | 23.20% | 21.78x |
Small Business COVID-19 Relief Researchers | 18.86% | 21.78x |
Remdesivir Information Researchers | 17.73% | 21.56x |
COVID Testing Researchers | 16.31% | 21.51x |

APPAREL RETAILERS
As seen below, the apparel retail location most frequented by the Caribbean Destination Reopening Researchers audience is Carhartt.
Location | Composition | Index |
Carhartt | 0.05% | 0.86x |

WEBSITES
As seen below, the highest indexing website for the Caribbean Destination Reopening Researchers audience is caribjournal.com.
Website | Composition | Index |
caribjournal.com | 12.25% | 58.71x |
oyster.com | 5.99% | 34.55x |
mexiconewsdaily.com | 2.27% | 33.66x |
godsavethepoints.com | 3.12% | 29.32x |
travelcodex.com | 1.07% | 27.91x |
airlinegeeks.com | 1.33% | 27.47x |
jetsetter.com | 4.20% | 26.74x |
beatofhawaii.com | 2.36% | 26.37x |
dominicantoday.com | 2.34% | 26.25x |
lonelyplanet.com | 13.47% | 25.04x |

CONTENT AFFINITIES
As seen below, the most visited Content Affinity for the Caribbean Destination Reopening Researchers audience is Caribbean Vacation.
Content Affinity | Composition | Index |
Caribbean Vacation | 1.72% | 23.28x |
Cuba & Mexico Media | 0.32% | 21.36x |
Smart Travel | 2.42% | 19.70x |
Travel Adventure | 6.16% | 19.51x |
European Museums, Restaurants & Events | 0.41% | 19.07x |
Mexico Travel | 0.09% | 15.84x |
Local & Travel England - North Midlands | 0.06% | 13.52x |
Meeting Planning & Hotels | 0.19% | 13.29x |
Colorado Snow | 1.18% | 13.08x |
Cruise Vacations | 3.56% | 12.96x |
