
Explore the Cold and Flu Prevention Researchers Audience
Below you'll find more information about the Cold and Flu Prevention Researchers audience, broken down in different categories based on their digital and physical behaviors. These are 659.1 thousand unique devices whose actions qualify for the Cold and Flu Prevention Researchers audience.

INTERESTS
As seen below, the leading interest for the Cold and Flu Prevention Researchers audience is COVID Symptoms Researchers.
Interest | Composition | Index |
COVID Symptoms Researchers | 15.87% | 74.51x |
Medical Advice Researchers | 25.28% | 69.81x |
Primary Care Doctor Researchers | 41.66% | 67.56x |
Heart Surgery Researchers | 42.28% | 66.87x |
Drug Store Shoppers | 41.40% | 64.41x |
Healthcare Provider Education Researchers | 43.63% | 62.31x |
Pharmacy Shoppers | 50.54% | 60.41x |
Medical Consultation Researchers | 54.83% | 56.49x |
Flower Delivery Shoppers | 20.38% | 55.78x |
Arthritis Sufferers | 57.54% | 55.42x |

APPAREL RETAILERS
As seen below, the apparel retail location most frequented by the Cold and Flu Prevention Researchers audience is Mens Wearhouse.
Location | Composition | Index |
Mens Wearhouse | 0.01% | 1.20x |
Maurices | 0.03% | 1.12x |
Urban Outfitters | 0.01% | 1.12x |

WEBSITES
As seen below, the highest indexing website for the Cold and Flu Prevention Researchers audience is newstrackerdaily.com.
Website | Composition | Index |
newstrackerdaily.com | 1.39% | 62.33x |
buzzaura.com | 1.76% | 45.28x |
movethebuzz.com | 1.31% | 45.19x |
healthprep.com | 19.23% | 45.03x |
emedicinehealth.com | 21.17% | 44.45x |
rocketfacts.com | 23.22% | 44.10x |
fabiosa.com | 1.02% | 42.26x |
gnd.com | 2.35% | 41.94x |
poplively.com | 1.89% | 41.14x |
onhealth.com | 3.04% | 38.10x |

CONTENT AFFINITIES
As seen below, the most visited Content Affinity for the Cold and Flu Prevention Researchers audience is Spanish Health & Wellness.
Content Affinity | Composition | Index |
Spanish Health & Wellness | 1.25% | 28.84x |
Spanish Lifestyle & Health | 0.66% | 26.28x |
Healthcare - Dermatology & Aging | 4.60% | 25.90x |
Medical Diagnostics | 0.79% | 19.59x |
Back & Spine | 1.27% | 16.13x |
Paleo & Keto Diet Enthusiasts | 0.20% | 15.54x |
Assorted Topics (Insurance, Cellphone, Healthy Living, Restaurant Menus, User Reviews) | 1.18% | 15.37x |
Apartment Hunting | 4.65% | 14.88x |
Health Issues Cluster | 9.40% | 14.29x |
Assorted Topics (Events, Tickets, Fitness) | 3.74% | 13.63x |
