
Explore the Corona Virus and COVID-19 News Readers Audience
Below you'll find more information about the Corona Virus and COVID-19 News Readers audience, broken down in different categories based on their digital and physical behaviors. These are 2 million unique devices whose actions qualify for the Corona Virus and COVID-19 News Readers audience.

INTERESTS
As seen below, the leading interest for the Corona Virus and COVID-19 News Readers audience is Telemedicine Content Readers.
Interest | Composition | Index |
Telemedicine Content Readers | 37.35% | 37.84x |
Remdesivir Information Researchers | 42.75% | 37.83x |
Financial Business Intelligence Researchers | 22.25% | 33.71x |
Social Distancing Content Readers | 42.34% | 33.66x |
Executive and C-Suite | 23.34% | 32.64x |
COVID Testing Researchers | 9.42% | 31.33x |
Market Intelligence Researchers | 12.03% | 27.93x |
Post COVID-19 Restaurant Reopening Researchers | 32.18% | 27.73x |
Readers of Japanese Content | 20.48% | 27.21x |
School Closings Updates Readers | 35.71% | 23.95x |

APPAREL RETAILERS
As seen below, the apparel retail location most frequented by the Corona Virus and COVID-19 News Readers audience is Mens Wearhouse.
Location | Composition | Index |
Mens Wearhouse | 0.01% | 1.77x |
Old Navy | 0.01% | 1.15x |
Maurices | 0.01% | 0.66x |

WEBSITES
As seen below, the highest indexing website for the Corona Virus and COVID-19 News Readers audience is worldometers.info.
Website | Composition | Index |
worldometers.info | 17.01% | 27.64x |
statnews.com | 3.02% | 23.54x |
economist.com | 3.11% | 22.87x |
fivethirtyeight.com | 1.91% | 21.90x |
ukrinform.net | 1.84% | 21.20x |
understandingwar.org | 2.44% | 20.81x |
foreignpolicy.com | 6.97% | 20.30x |
edition.cnn.com | 11.25% | 18.40x |
themoscowtimes.com | 5.33% | 18.19x |
liveuamap.com | 1.45% | 17.73x |

CONTENT AFFINITIES
As seen below, the most visited Content Affinity for the Corona Virus and COVID-19 News Readers audience is International Travel.
Content Affinity | Composition | Index |
International Travel | 0.52% | 17.53x |
Middle East News | 2.82% | 17.04x |
Asia Travel | 4.95% | 10.52x |
Assorted Topics (Event Tracking, Trade Shows, Pharmaceutical Data, Data Science) | 0.87% | 10.29x |
Writing Resources | 0.03% | 9.88x |
Scuba Diving | 0.03% | 9.74x |
European Museums, Restaurants & Events | 0.07% | 9.38x |
Voting Information | 18.34% | 9.02x |
Visa & Immigration | 0.12% | 8.93x |
Electrical Engineering | 0.07% | 8.82x |
