
Explore the Florida County and Local Fair Visitors Audience
Below you'll find more information about the Florida County and Local Fair Visitors audience, broken down in different categories based on their digital and physical behaviors. These are 2.3 million unique devices whose actions qualify for the Florida County and Local Fair Visitors audience.

INTERESTS
As seen below, the leading interest for the Florida County and Local Fair Visitors audience is Palm Beach Trip Planners.
Interest | Composition | Index |
Palm Beach Trip Planners | 8.89% | 12.74x |
Florida Atlantic Coast Trip Planners | 13.73% | 12.22x |
Florida Trip Planners | 7.80% | 12.19x |
Fort Lauderdale Trip Planners | 9.76% | 10.54x |
South Atlantic Voters | 8.98% | 9.82x |
Miami Trip Planners | 5.84% | 8.89x |
Orlando Trip Planners | 9.21% | 8.21x |
Florida Gators Fans | 5.20% | 8.21x |
Hard Rock Hotel & Casino Trip Planners | 6.70% | 7.97x |
South Atlantic State Fair Visitors | 7.30% | 7.95x |

APPAREL RETAILERS
As seen below, the apparel retail location most frequented by the Florida County and Local Fair Visitors audience is Mens Wearhouse.
Location | Composition | Index |
Mens Wearhouse | 0.01% | 2.67x |
Old Navy | 0.01% | 1.94x |
Carhartt | 0.04% | 0.78x |

WEBSITES
As seen below, the highest indexing website for the Florida County and Local Fair Visitors audience is vystarcu.org.
Website | Composition | Index |
vystarcu.org | 1.51% | 31.19x |
thepalmbeaches.com | 1.69% | 23.39x |
jaxdailyrecord.com | 1.53% | 16.02x |
wpbf.com | 4.34% | 14.74x |
wflx.com | 1.15% | 14.38x |
wptv.com | 9.89% | 12.56x |
firstcoastnews.com | 8.78% | 12.51x |
jacksonville.com | 8.45% | 12.08x |
mathway.com | 9.63% | 11.69x |
staugustine.com | 1.30% | 11.54x |

CONTENT AFFINITIES
As seen below, the most visited Content Affinity for the Florida County and Local Fair Visitors audience is Florida Jacksonville & Orlando Cluster.
Content Affinity | Composition | Index |
Florida Jacksonville & Orlando Cluster | 11.40% | 10.78x |
South Florida Cluster | 12.27% | 10.24x |
Natural Diet & Supplement Researchers | 0.18% | 6.72x |
Peru Media | 0.64% | 6.51x |
Florida Naples News Cluster | 1.87% | 6.39x |
Central & South American News | 0.32% | 5.88x |
Winter Sports & Gear | 0.14% | 5.67x |
Gossip & Entertainment | 1.05% | 5.52x |
Educational Publishing | 1.23% | 5.27x |
Florida Local News Cluster | 9.99% | 5.14x |
