
Explore the Green Bay Packers Fans Audience
Below you'll find more information about the Green Bay Packers Fans audience, broken down in different categories based on their digital and physical behaviors. These are 1.8 million unique devices whose actions qualify for the Green Bay Packers Fans audience.

INTERESTS
As seen below, the leading interest for the Green Bay Packers Fans audience is Retired Government Employees.
Interest | Composition | Index |
Retired Government Employees | 12.79% | 46.93x |
TV Advertising Professionals | 19.74% | 35.40x |
Minnesota Vikings Fans | 50.41% | 33.61x |
Vermont Trip Planners | 27.74% | 32.03x |
Jacksonville Jaguars Fans | 32.53% | 31.80x |
Nashville Trip Planners | 29.49% | 31.37x |
ESPN Enthusiasts | 22.57% | 31.35x |
Cord Cutters | 14.72% | 31.11x |
Cincinnati Bengals Fans | 37.51% | 30.94x |
Advertising Professionals | 20.79% | 30.66x |

APPAREL RETAILERS
As seen below, the apparel retail location most frequented by the Green Bay Packers Fans audience is Buckle.
Location | Composition | Index |
Buckle | 0.01% | 1.58x |
Maurices | 0.03% | 1.22x |

WEBSITES
As seen below, the highest indexing website for the Green Bay Packers Fans audience is packersnews.com.
Website | Composition | Index |
packersnews.com | 12.88% | 67.21x |
acmepackingcompany.com | 11.13% | 66.41x |
greenbaypressgazette.com | 17.23% | 64.89x |
wbay.com | 5.92% | 63.31x |
dairylandexpress.com | 5.40% | 62.48x |
lombardiave.com | 9.17% | 61.33x |
wtmj.com | 1.75% | 60.91x |
htrnews.com | 2.58% | 60.82x |
thenorthwestern.com | 2.26% | 59.55x |
crookstontimes.com | 1.26% | 59.18x |

CONTENT AFFINITIES
As seen below, the most visited Content Affinity for the Green Bay Packers Fans audience is Assorted Topics (Self Improvement, Scientific Improvement, Gulf Coast News, Somerset Pennsylvania).
Content Affinity | Composition | Index |
Assorted Topics (Self Improvement, Scientific Improvement, Gulf Coast News, Somerset Pennsylvania) | 0.67% | 38.99x |
Wisconsin Travel & Tourism Cluster | 28.42% | 29.17x |
Wisconsin Universities | 16.78% | 24.24x |
Wisconsin Local Research Cluster | 15.56% | 21.18x |
Farming & Agriculture | 0.18% | 18.44x |
Ohio Universities | 1.46% | 16.75x |
Assorted Topics (Viral Media, Paid Traffic) | 13.13% | 15.97x |
Charity Walks | 0.88% | 14.80x |
Nature & Wildlife | 1.49% | 14.58x |
Northern California Cluster | 5.19% | 11.77x |
