
Explore the High-End Kids Furniture and Clothes Shoppers Audience
Below you'll find more information about the High-End Kids Furniture and Clothes Shoppers audience, broken down in different categories based on their digital and physical behaviors. These are 6.2 million unique devices whose actions qualify for the High-End Kids Furniture and Clothes Shoppers audience.

INTERESTS
As seen below, the leading interest for the High-End Kids Furniture and Clothes Shoppers audience is Latin TV Enthusiasts.
Interest | Composition | Index |
Latin TV Enthusiasts | 36.93% | 11.43x |
Reggaeton Fans | 19.92% | 7.39x |
Mexico Trip Planners | 9.71% | 7.22x |
Israel Trip Planners | 10.12% | 6.08x |
Colombia Trip Planners | 27.96% | 5.71x |
Sailing Enthusiasts | 10.49% | 5.09x |
Ikea Enthusiasts | 8.14% | 5.01x |
Travel Insurance and Safety Researchers | 9.53% | 5.01x |
Discount Womens Shoes Shoppers | 1.66% | 4.51x |
Turkey Trip Planners | 7.09% | 4.43x |

APPAREL RETAILERS
As seen below, the apparel retail location most frequented by the High-End Kids Furniture and Clothes Shoppers audience is Gymboree.
Location | Composition | Index |
Gymboree | 0.01% | 1.45x |
Zumiez | 0.01% | 1.43x |
Maurices | 0.01% | 0.72x |

WEBSITES
As seen below, the highest indexing website for the High-End Kids Furniture and Clothes Shoppers audience is univision.com.
Website | Composition | Index |
univision.com | 15.66% | 24.57x |
soycarmin.com | 3.62% | 24.08x |
laopinion.com | 3.45% | 23.34x |
peopleenespanol.com | 8.02% | 23.27x |
enpareja.com | 1.20% | 23.15x |
eldiariony.com | 3.70% | 22.55x |
mdzol.com | 1.28% | 22.35x |
lifestylelatino.com | 3.03% | 21.88x |
telemundo.com | 6.85% | 21.67x |
lavanguardia.com | 2.40% | 21.67x |

CONTENT AFFINITIES
As seen below, the most visited Content Affinity for the High-End Kids Furniture and Clothes Shoppers audience is Spanish Lifestyle & Health.
Content Affinity | Composition | Index |
Spanish Lifestyle & Health | 0.31% | 15.98x |
Spanish Health & Wellness | 0.56% | 15.30x |
Central & South American News | 0.67% | 14.56x |
Peru Media | 1.19% | 14.22x |
Spain News - Madrid & Seville | 4.03% | 13.42x |
Latin American News | 6.50% | 13.40x |
Mexico Cluster | 5.81% | 12.55x |
Gossip & Entertainment | 3.15% | 12.26x |
Latin American Spanish Language News | 4.02% | 10.85x |
Sports - Climbing, Non-traditional | 2.17% | 10.02x |
