
Explore the K12 Education Resource Researchers Audience
Below you'll find more information about the K12 Education Resource Researchers audience, broken down in different categories based on their digital and physical behaviors. These are 1.9 million unique devices whose actions qualify for the K12 Education Resource Researchers audience.

INTERESTS
As seen below, the leading interest for the K12 Education Resource Researchers audience is Teaching Resources Researchers.
Interest | Composition | Index |
Teaching Resources Researchers | 55.31% | 36.31x |
Involved Parents | 43.22% | 33.66x |
Parents with Kids | 30.53% | 26.43x |
Teachers | 32.32% | 26.21x |
Tutoring Resources Researchers | 32.84% | 26.16x |
Bargain Shopping Researchers | 26.63% | 26.06x |
Orlando Activities Researchers | 23.20% | 25.46x |
New & Expecting Parents | 28.47% | 24.84x |
Homeschooling Parents | 36.02% | 24.29x |
Online Home Decor Shoppers | 24.31% | 24.27x |

APPAREL RETAILERS
As seen below, the apparel retail location most frequented by the K12 Education Resource Researchers audience is Old Navy.
Location | Composition | Index |
Old Navy | 0.01% | 1.58x |
Carhartt | 0.05% | 0.87x |

WEBSITES
As seen below, the highest indexing website for the K12 Education Resource Researchers audience is englishlinx.com.
Website | Composition | Index |
englishlinx.com | 3.63% | 66.32x |
englishworksheetsland.com | 2.57% | 56.87x |
easyteacherworksheets.com | 4.67% | 56.47x |
weareteachers.com | 3.12% | 49.88x |
thehomeschoolmom.com | 3.65% | 47.12x |
teach-nology.com | 4.07% | 47.07x |
worksheetplace.com | 1.83% | 46.46x |
journalbuddies.com | 3.88% | 46.21x |
dadsworksheets.com | 6.49% | 43.63x |
thisreadingmama.com | 5.03% | 43.56x |

CONTENT AFFINITIES
As seen below, the most visited Content Affinity for the K12 Education Resource Researchers audience is Homeschooling.
Content Affinity | Composition | Index |
Homeschooling | 0.14% | 36.52x |
Youth Educational Resources | 0.49% | 32.40x |
Math Education | 14.93% | 31.84x |
K-12 Teacher Resources | 12.08% | 29.50x |
Children's Health | 1.01% | 27.50x |
School Curriculum | 3.37% | 26.38x |
English as a Second Language | 0.83% | 23.92x |
Science Education & Academia | 0.81% | 23.60x |
Cub & Girl Scouts | 0.22% | 23.54x |
Children's Learning Tools | 5.55% | 22.55x |
