
Explore the Nature and Outdoors Book Readers Audience
Below you'll find more information about the Nature and Outdoors Book Readers audience, broken down in different categories based on their digital and physical behaviors. These are 620.8 thousand unique devices whose actions qualify for the Nature and Outdoors Book Readers audience.

INTERESTS
As seen below, the leading interest for the Nature and Outdoors Book Readers audience is Astronomy Enthusiasts.
Interest | Composition | Index |
Astronomy Enthusiasts | 78.45% | 96.64x |
Retired Government Employees | 17.55% | 64.39x |
Hurricane Safety Researchers | 57.33% | 62.46x |
Ivy League College Researchers | 10.87% | 58.07x |
Ocean Activists | 20.02% | 54.64x |
Classical Music Enthusiasts | 48.61% | 53.21x |
Readers of Japanese Content | 39.41% | 50.81x |
Sporting Goods Shoppers | 49.72% | 49.78x |
United Kingdom News Readers | 24.35% | 49.63x |
Executive and C-Suite | 35.22% | 48.86x |

APPAREL RETAILERS
As seen below, the apparel retail location most frequented by the Nature and Outdoors Book Readers audience is Journeys.
Location | Composition | Index |
Journeys | 0.01% | 1.73x |
Urban Outfitters | 0.01% | 1.39x |
Maurices | 0.02% | 1.20x |

WEBSITES
As seen below, the highest indexing website for the Nature and Outdoors Book Readers audience is nationalgeographic.com.
Website | Composition | Index |
nationalgeographic.com | 16.00% | 124.34x |
sciencemag.org | 3.40% | 88.24x |
curiosmos.com | 1.70% | 73.17x |
theconversation.com | 1.48% | 68.58x |
discovermagazine.com | 15.87% | 65.53x |
iai.tv | 2.04% | 59.47x |
astronomy.com | 6.64% | 57.14x |
thedebrief.org | 4.92% | 55.71x |
explorersweb.com | 3.26% | 54.71x |
tweaktown.com | 10.98% | 54.64x |

CONTENT AFFINITIES
As seen below, the most visited Content Affinity for the Nature and Outdoors Book Readers audience is Nature & Wildlife.
Content Affinity | Composition | Index |
Nature & Wildlife | 8.67% | 84.80x |
Australia & New Zealand Media | 4.51% | 34.39x |
Farming & Agriculture | 0.33% | 33.25x |
Assorted Topics (Art, Photography, Fashion, Paranormal Activity) | 10.36% | 30.27x |
Alaska Cluster | 0.55% | 23.30x |
Small Business Resources | 12.88% | 21.49x |
Assorted Topics (Viral Media, Paid Traffic) | 1.44% | 19.56x |
Art News & Products | 0.35% | 18.91x |
Photography | 6.16% | 18.74x |
Space & National Security | 4.78% | 18.43x |
