
Explore the North Midwest State Fair Visitors Audience
Below you'll find more information about the North Midwest State Fair Visitors audience, broken down in different categories based on their digital and physical behaviors. These are 5.4 million unique devices whose actions qualify for the North Midwest State Fair Visitors audience.

INTERESTS
As seen below, the leading interest for the North Midwest State Fair Visitors audience is Colorado County and Local Fair Visitors.
Interest | Composition | Index |
Colorado County and Local Fair Visitors | 24.52% | 16.73x |
Kansas City Royals Fans | 24.80% | 16.72x |
Rapid City Trip Planners | 22.27% | 16.62x |
Iowa County and Local Fair Visitors | 27.17% | 15.10x |
Speedway Event Enthusiasts | 21.25% | 15.03x |
Cattle Industry New Readers | 21.50% | 14.59x |
Rodeo Enthusiasts | 23.31% | 14.54x |
Cattlemen and Pork Producers | 20.71% | 14.04x |
Engagement Ring Shoppers | 21.16% | 13.97x |
Mowing Equipment Shoppers | 19.42% | 13.57x |

APPAREL RETAILERS
As seen below, the apparel retail location most frequented by the North Midwest State Fair Visitors audience is Eddie Bauer.
Location | Composition | Index |
Eddie Bauer | 0.02% | 1.70x |
Buckle | 0.05% | 1.65x |
Carhartt | 0.35% | 1.59x |
Lane Bryant | 0.03% | 1.29x |
American Eagle Outfitters | 0.04% | 1.22x |
Chicos | 0.03% | 1.09x |
Dressbarn | 0.02% | 1.01x |
White House Black Market | 0.03% | 0.98x |
Victoria's Secret | 0.07% | 0.98x |
Old Navy | 0.05% | 0.93x |

WEBSITES
As seen below, the highest indexing website for the North Midwest State Fair Visitors audience is visitwichita.com.
Website | Composition | Index |
visitwichita.com | 1.39% | 55.88x |
wichitaonthecheap.com | 1.31% | 55.52x |
travelks.com | 2.24% | 55.12x |
hutchnews.com | 2.38% | 52.33x |
familyfuninomaha.com | 1.02% | 50.22x |
visitomaha.com | 1.96% | 47.87x |
npdodge.com | 1.44% | 45.75x |
minotdailynews.com | 1.26% | 45.24x |
theindependent.com | 4.04% | 44.86x |
salina.com | 1.23% | 44.06x |

CONTENT AFFINITIES
As seen below, the most visited Content Affinity for the North Midwest State Fair Visitors audience is Farming & Agriculture.
Content Affinity | Composition | Index |
Farming & Agriculture | 2.51% | 19.63x |
South Dakota Cluster | 8.68% | 17.81x |
Nebraska Cluster | 17.74% | 17.59x |
Kansas City News | 25.91% | 13.94x |
North Dakota Cluster | 8.28% | 12.53x |
Rural Living | 0.07% | 11.86x |
Assorted Topics (Animals, Clothing, Events, Education) | 0.03% | 10.36x |
Missouri Travel & Outdoors Cluster | 6.67% | 9.23x |
Colorado Snow | 1.82% | 9.22x |
Minnesota Community Business Cluster | 3.67% | 8.66x |
