
Explore the Pennsylvania County and Local Fair Visitors Audience
Below you'll find more information about the Pennsylvania County and Local Fair Visitors audience, broken down in different categories based on their digital and physical behaviors. These are 2.2 million unique devices whose actions qualify for the Pennsylvania County and Local Fair Visitors audience.

INTERESTS
As seen below, the leading interest for the Pennsylvania County and Local Fair Visitors audience is Penn State Nittany Lions Fans.
Interest | Composition | Index |
Penn State Nittany Lions Fans | 27.18% | 22.38x |
Renaissance Faire Visitors | 26.43% | 16.34x |
Northeastern Voters | 24.22% | 14.63x |
Mid-Range Grocery Shoppers | 22.93% | 13.54x |
Philadelphia Trip Planners | 14.24% | 13.29x |
Pittsburgh Penguins Fans | 18.34% | 13.11x |
Chocolate Lovers | 19.68% | 12.95x |
Ice Cream Shoppers | 17.22% | 12.80x |
Pittsburgh Steelers Fans | 15.87% | 11.42x |
Pittsburgh Pirates Fans | 17.29% | 11.32x |

APPAREL RETAILERS
As seen below, the apparel retail location most frequented by the Pennsylvania County and Local Fair Visitors audience is Mens Wearhouse.
Location | Composition | Index |
Mens Wearhouse | 0.01% | 1.93x |
Carhartt | 0.06% | 1.00x |

WEBSITES
As seen below, the highest indexing website for the Pennsylvania County and Local Fair Visitors audience is buckslocalnews.com.
Website | Composition | Index |
buckslocalnews.com | 1.34% | 44.13x |
eveningsun.com | 1.46% | 42.33x |
wearecentralpa.com | 11.85% | 42.10x |
gettysburgtimes.com | 1.26% | 40.30x |
buckscountycouriertimes.com | 6.08% | 39.39x |
altoonamirror.com | 2.53% | 38.88x |
yorkdispatch.com | 4.60% | 36.71x |
theintell.com | 1.85% | 36.56x |
dailyamerican.com | 1.37% | 36.31x |
ldnews.com | 1.43% | 34.29x |

CONTENT AFFINITIES
As seen below, the most visited Content Affinity for the Pennsylvania County and Local Fair Visitors audience is Mid-Atlantic Beaches.
Content Affinity | Composition | Index |
Mid-Atlantic Beaches | 0.12% | 16.00x |
Northeast Pennsylvania Cluster | 15.85% | 14.36x |
Central Pennsylvania Cluster | 42.52% | 14.35x |
South Carolina Beach Travel | 0.24% | 13.49x |
Delaware Cluster | 4.40% | 12.39x |
Rural Living | 0.03% | 12.00x |
Philadelphia Cluster | 17.42% | 11.76x |
New Jersey Travel Location Cluster | 3.47% | 10.98x |
Lacrosse College Athletics | 0.20% | 10.92x |
Virginia Athletics | 0.07% | 8.29x |
