
Explore the Pennsylvania County and Local Fair Visitors Audience
Below you'll find more information about the Pennsylvania County and Local Fair Visitors audience, broken down in different categories based on their digital and physical behaviors. These are 2.7 million unique devices whose actions qualify for the Pennsylvania County and Local Fair Visitors audience.

INTERESTS
As seen below, the leading interest for the Pennsylvania County and Local Fair Visitors audience is Penn State Nittany Lions Fans.
Interest | Composition | Index |
Penn State Nittany Lions Fans | 23.17% | 23.78x |
Renaissance Faire Visitors | 24.76% | 15.68x |
Philadelphia Trip Planners | 10.86% | 14.67x |
Northeastern Voters | 20.47% | 12.59x |
Chocolate Lovers | 16.50% | 12.40x |
Mid-Range Grocery Shoppers | 20.99% | 12.26x |
Ice Cream Shoppers | 12.98% | 11.76x |
Pittsburgh Penguins Fans | 13.98% | 11.37x |
Washington DC Trip Planners | 10.42% | 11.05x |
Spa and Pool Owners | 10.93% | 10.64x |

APPAREL RETAILERS
As seen below, the apparel retail location most frequented by the Pennsylvania County and Local Fair Visitors audience is Zumiez.
Location | Composition | Index |
Zumiez | 0.01% | 1.10x |
American Eagle Outfitters | 0.01% | 0.98x |
Lane Bryant | 0.01% | 0.90x |
Buckle | 0.01% | 0.89x |
Carhartt | 0.13% | 0.86x |
Old Navy | 0.02% | 0.84x |
Mens Wearhouse | 0.02% | 0.80x |
Maurices | 0.02% | 0.76x |
The Childrens Place | 0.01% | 0.76x |
Journeys | 0.01% | 0.73x |

WEBSITES
As seen below, the highest indexing website for the Pennsylvania County and Local Fair Visitors audience is wearecentralpa.com.
Website | Composition | Index |
wearecentralpa.com | 14.86% | 39.67x |
altoonamirror.com | 3.05% | 34.14x |
cumberlink.com | 2.07% | 33.79x |
fox43.com | 9.39% | 32.42x |
wjactv.com | 6.79% | 32.01x |
statecollege.com | 2.02% | 30.33x |
gettysburgtimes.com | 1.35% | 30.32x |
local21news.com | 5.53% | 29.75x |
tribdem.com | 4.13% | 28.42x |
paweatheraction.com | 2.10% | 27.83x |

CONTENT AFFINITIES
As seen below, the most visited Content Affinity for the Pennsylvania County and Local Fair Visitors audience is Central Pennsylvania Cluster.
Content Affinity | Composition | Index |
Central Pennsylvania Cluster | 39.69% | 15.01x |
Northeast Pennsylvania Cluster | 13.82% | 12.83x |
Assorted Topics (Self Improvement, Scientific Improvement, Gulf Coast News, Somerset Pennsylvania) | 0.69% | 11.16x |
Philadelphia Cluster | 16.12% | 10.52x |
New Jersey Travel Location Cluster | 3.00% | 9.00x |
Delaware Cluster | 3.55% | 8.79x |
Motorsports | 0.20% | 7.93x |
Rural Living | 0.01% | 7.84x |
Hobby Vehicles | 0.10% | 7.51x |
Pittsburgh News | 16.79% | 7.23x |
