
Explore the Primary Care Doctor Researchers Audience
Below you'll find more information about the Primary Care Doctor Researchers audience, broken down in different categories based on their digital and physical behaviors. These are 2.5 million unique devices whose actions qualify for the Primary Care Doctor Researchers audience.

INTERESTS
As seen below, the leading interest for the Primary Care Doctor Researchers audience is Medical Consultation Researchers.
Interest | Composition | Index |
Medical Consultation Researchers | 62.60% | 51.27x |
Medical Science Researchers | 52.57% | 50.07x |
Doctors | 57.71% | 49.24x |
Foot Pain Sufferers | 43.34% | 41.89x |
Heart Surgery Researchers | 42.56% | 40.91x |
Professional Medical Journal Readers | 45.17% | 40.30x |
COVID Symptoms Researchers | 33.02% | 37.88x |
Pharmacy Shoppers | 40.31% | 37.42x |
Healthcare Provider Education Researchers | 54.89% | 36.69x |
Oncologists | 50.98% | 36.38x |

APPAREL RETAILERS
As seen below, the apparel retail location most frequented by the Primary Care Doctor Researchers audience is Carhartt.
Location | Composition | Index |
Carhartt | 0.06% | 1.05x |

WEBSITES
As seen below, the highest indexing website for the Primary Care Doctor Researchers audience is aafp.org.
Website | Composition | Index |
aafp.org | 5.97% | 71.75x |
choosingwisely.org | 1.05% | 71.41x |
acog.org | 1.55% | 61.49x |
nejm.org | 1.86% | 58.88x |
labtestsonline.org | 3.77% | 58.25x |
ahajournals.org | 1.36% | 58.08x |
jamanetwork.com | 3.76% | 57.58x |
physio-pedia.com | 1.47% | 56.45x |
rarediseases.org | 2.48% | 53.53x |
aaaai.org | 1.09% | 52.14x |

CONTENT AFFINITIES
As seen below, the most visited Content Affinity for the Primary Care Doctor Researchers audience is Cardiac & Other Health Research.
Content Affinity | Composition | Index |
Cardiac & Other Health Research | 0.64% | 32.92x |
Medical & Pharmaceutical Scholarship | 6.13% | 32.05x |
Arthritis & Bones | 1.19% | 30.22x |
Healthcare - Doctors & Diagnosis | 3.00% | 28.15x |
Disease Cluster | 0.58% | 27.96x |
Diabetes Research | 0.81% | 26.30x |
Psychology & Social Work | 0.27% | 25.87x |
Healthcare - Dermatology & Aging | 13.15% | 24.29x |
Pharmacy | 2.05% | 24.08x |
Back & Spine | 3.99% | 23.95x |
