
Explore the Professional Sound Products Researchers Audience
Below you'll find more information about the Professional Sound Products Researchers audience, broken down in different categories based on their digital and physical behaviors. These are 2.1 million unique devices whose actions qualify for the Professional Sound Products Researchers audience.

INTERESTS
As seen below, the leading interest for the Professional Sound Products Researchers audience is Mac Users.
Interest | Composition | Index |
Mac Users | 14.95% | 18.14x |
Laptop Researchers | 21.12% | 17.94x |
IT Decision Makers | 16.75% | 17.11x |
High End TV Shoppers | 18.49% | 17.10x |
Camera Review Readers | 13.80% | 16.44x |
Wireless Headphone Researchers | 6.51% | 16.37x |
Apple Fans | 17.34% | 15.85x |
Android Fans | 14.65% | 15.54x |
Mobile Phone Comparison Shoppers | 17.48% | 15.52x |
Tech News Enthusiasts | 13.34% | 15.44x |

APPAREL RETAILERS
As seen below, the apparel retail location most frequented by the Professional Sound Products Researchers audience is Forever 21.
Location | Composition | Index |
Forever 21 | 0.01% | 1.81x |
LOFT | 0.02% | 1.75x |
J. Crew | 0.01% | 1.48x |
The Childrens Place | 0.02% | 1.42x |
Gymboree | 0.02% | 1.41x |
Gap | 0.02% | 1.40x |
Chicos | 0.02% | 1.37x |
Lane Bryant | 0.01% | 1.35x |
Express | 0.02% | 1.32x |
Old Navy | 0.02% | 1.26x |

WEBSITES
As seen below, the highest indexing website for the Professional Sound Products Researchers audience is greatandhra.com.
Website | Composition | Index |
greatandhra.com | 1.23% | 18.39x |
thurrott.com | 1.63% | 16.51x |
techhive.com | 4.10% | 16.39x |
cio.com | 1.03% | 16.20x |
pocketnow.com | 1.92% | 15.68x |
newegg.com | 5.96% | 15.14x |
geekflare.com | 1.39% | 15.04x |
techrepublic.com | 2.53% | 14.30x |
liliputing.com | 1.43% | 14.00x |
avsforum.com | 3.44% | 13.84x |

CONTENT AFFINITIES
As seen below, the most visited Content Affinity for the Professional Sound Products Researchers audience is Electrical Engineering.
Content Affinity | Composition | Index |
Electrical Engineering | 0.30% | 13.73x |
Business News & Information Readers | 0.03% | 11.94x |
Visa & Immigration | 0.23% | 10.96x |
Data Centers | 0.40% | 10.77x |
Routers, Switches & Networking | 2.73% | 10.11x |
Technology News | 16.11% | 9.79x |
Engineering | 0.17% | 9.20x |
High-End Audio | 2.02% | 9.14x |
Alternative Streaming Services | 0.03% | 8.96x |
Mobile Industry Information | 0.17% | 8.73x |
