
Explore the Readers of Israeli News in English Audience
Below you'll find more information about the Readers of Israeli News in English audience, broken down in different categories based on their digital and physical behaviors. These are 1.9 million unique devices whose actions qualify for the Readers of Israeli News in English audience.

INTERESTS
As seen below, the leading interest for the Readers of Israeli News in English audience is Financial Business Intelligence Researchers.
Interest | Composition | Index |
Financial Business Intelligence Researchers | 26.73% | 38.52x |
Remdesivir Information Researchers | 22.78% | 37.50x |
Readers of Jewish Content | 32.73% | 35.15x |
Liberal News Readers | 21.50% | 34.99x |
Financial News Readers | 20.16% | 33.12x |
Conservative News Readers | 34.11% | 32.99x |
Readers of Japanese Content | 27.81% | 32.81x |
Readers of South Asian Content | 24.23% | 32.23x |
Executive and C-Suite | 19.15% | 32.19x |
Advertising Professionals | 21.19% | 29.81x |

APPAREL RETAILERS
As seen below, the apparel retail location most frequented by the Readers of Israeli News in English audience is Gap.
Location | Composition | Index |
Gap | 0.01% | 1.39x |
Banana Republic | 0.01% | 1.34x |
Old Navy | 0.02% | 1.27x |
White House Black Market | 0.01% | 1.15x |
Chicos | 0.01% | 1.12x |
American Eagle Outfitters | 0.01% | 1.10x |
Mens Wearhouse | 0.01% | 1.01x |
The Childrens Place | 0.01% | 0.94x |
Journeys | 0.01% | 0.94x |
Victoria's Secret | 0.01% | 0.88x |

WEBSITES
As seen below, the highest indexing website for the Readers of Israeli News in English audience is algemeiner.com.
Website | Composition | Index |
algemeiner.com | 4.37% | 65.69x |
israelnationalnews.com | 2.80% | 59.22x |
yeahthatskosher.com | 1.14% | 52.95x |
jns.org | 1.21% | 49.97x |
asiatimes.com | 1.23% | 47.14x |
israel21c.org | 1.66% | 44.61x |
aish.com | 3.40% | 42.07x |
jta.org | 7.29% | 40.01x |
luxurycolumnist.com | 2.19% | 39.34x |
fitwirr.com | 3.07% | 39.08x |

CONTENT AFFINITIES
As seen below, the most visited Content Affinity for the Readers of Israeli News in English audience is Israel News.
Content Affinity | Composition | Index |
Israel News | 60.92% | 30.59x |
Australia & New Zealand Media | 1.87% | 24.57x |
Public Policy Media | 1.61% | 22.53x |
Middle East News | 4.44% | 22.09x |
Assorted Topics (Power Trains, Drones, Web Design) | 0.19% | 18.67x |
International Development & Health | 0.06% | 16.97x |
Asia Travel | 13.83% | 16.58x |
Space & National Security | 5.39% | 16.57x |
Conservatives & Conspiracies | 3.00% | 16.40x |
Assorted Topics (Art, Photography, Fashion, Paranormal Activity) | 3.75% | 15.41x |
