
Explore the South Atlantic State Fair Visitors Audience
Below you'll find more information about the South Atlantic State Fair Visitors audience, broken down in different categories based on their digital and physical behaviors. These are 2.4 million unique devices whose actions qualify for the South Atlantic State Fair Visitors audience.

INTERESTS
As seen below, the leading interest for the South Atlantic State Fair Visitors audience is Washington DC Trip Planners.
Interest | Composition | Index |
Washington DC Trip Planners | 21.08% | 22.35x |
Florida Trip Planners | 25.93% | 21.92x |
Tampa and St Petersburg Trip Planners | 13.23% | 18.10x |
Orlando Activities Researchers | 5.12% | 17.29x |
Mid-Atlantic Voters | 23.19% | 15.13x |
Sea World Park Trip Planners | 18.67% | 13.77x |
Palm Beach Trip Planners | 16.68% | 12.05x |
Retired Government Employees | 11.75% | 11.89x |
Federal Employee Benefits Researchers | 11.73% | 11.78x |
Norfolk and Virginia Beach Trip Planners | 21.98% | 11.34x |

APPAREL RETAILERS
As seen below, the apparel retail location most frequented by the South Atlantic State Fair Visitors audience is Belk.
Location | Composition | Index |
Belk | 0.01% | 2.27x |
Michael Kors | 0.01% | 1.38x |
Talbots | 0.01% | 1.25x |
Gymboree | 0.01% | 1.11x |
Chicos | 0.02% | 1.04x |
Journeys | 0.02% | 0.95x |
Zumiez | 0.01% | 0.89x |
White House Black Market | 0.01% | 0.85x |
LOFT | 0.01% | 0.80x |
Mens Wearhouse | 0.02% | 0.79x |

WEBSITES
As seen below, the highest indexing website for the South Atlantic State Fair Visitors audience is wvva.com.
Website | Composition | Index |
wvva.com | 2.47% | 54.27x |
register-herald.com | 3.98% | 52.33x |
wvnstv.com | 5.73% | 51.37x |
virginia.org | 2.03% | 45.65x |
tampaairport.com | 2.84% | 44.12x |
wvgazettemail.com | 7.35% | 41.18x |
wdtv.com | 3.59% | 38.60x |
richmondmagazine.com | 1.11% | 37.85x |
wmdt.com | 4.69% | 36.19x |
baynews9.com | 6.20% | 35.58x |

CONTENT AFFINITIES
As seen below, the most visited Content Affinity for the South Atlantic State Fair Visitors audience is West Virginia News.
Content Affinity | Composition | Index |
West Virginia News | 16.89% | 18.96x |
Delaware Cluster | 5.78% | 14.33x |
Virginia News | 28.70% | 13.51x |
Virginia Athletics | 0.14% | 11.64x |
Washington & Northern Virginia | 8.54% | 10.54x |
Florida Naples News Cluster | 4.90% | 10.46x |
Florida Local News Cluster | 37.42% | 10.22x |
Florida Jacksonville & Orlando Cluster | 15.65% | 8.08x |
Moving & Storage | 0.02% | 7.59x |
Meeting Planning & Hotels | 0.02% | 7.29x |
