
STREAMING LINEAR TV WATCHERS (NATIONAL CHANNELS)
Audience Size: 1.7 Million Devices
Explore the Streaming Linear TV Watchers (National Channels) Audience
Below you'll find more information about the Streaming Linear TV Watchers (National Channels) audience, broken down in different categories based on their digital and physical behaviors. These are 1.7 million unique devices whose actions qualify for the Streaming Linear TV Watchers (National Channels) audience.

INTERESTS
As seen below, the leading interest for the Streaming Linear TV Watchers (National Channels) audience is TV Junkies.
Interest | Composition | Index |
TV Junkies | 34.97% | 33.61x |
Hallmark Channel Movie Fans | 42.18% | 32.93x |
Nashville Activity Researchers | 27.82% | 31.04x |
Orlando Activities Researchers | 24.62% | 27.82x |
Bargain Shopping Researchers | 27.05% | 27.00x |
Streaming British TV Users | 28.78% | 26.57x |
Heartburn Sufferers | 25.48% | 26.57x |
Budget Grocery Shoppers | 31.14% | 26.32x |
TV Game Show Fans | 30.10% | 26.30x |
Drama Show Watchers | 28.23% | 25.97x |

APPAREL RETAILERS
As seen below, the apparel retail location most frequented by the Streaming Linear TV Watchers (National Channels) audience is Carhartt.
Location | Composition | Index |
Carhartt | 0.08% | 1.21x |

WEBSITES
As seen below, the highest indexing website for the Streaming Linear TV Watchers (National Channels) audience is bigbrothernetwork.com.
Website | Composition | Index |
bigbrothernetwork.com | 3.72% | 62.32x |
globaltv.com | 3.92% | 52.71x |
cbs.com | 2.42% | 52.65x |
survivingtribal.com | 1.82% | 48.05x |
usanetwork.com | 4.20% | 39.80x |
justpremium.com | 3.21% | 38.59x |
dailymotion.com | 1.84% | 37.82x |
hiddenremote.com | 2.61% | 37.22x |
insidesurvivor.com | 1.43% | 36.56x |
sling.com | 1.45% | 35.37x |

CONTENT AFFINITIES
As seen below, the most visited Content Affinity for the Streaming Linear TV Watchers (National Channels) audience is Senior Care.
Content Affinity | Composition | Index |
Senior Care | 0.07% | 20.65x |
Upstate New York State Athletics | 0.05% | 20.41x |
London Tourism & Events | 0.09% | 19.56x |
Online Ticket Buyers | 2.47% | 19.14x |
Telescopes | 0.22% | 19.14x |
Memes & Comedy | 0.05% | 19.06x |
College Sports | 0.50% | 18.98x |
Networking Marketing | 0.20% | 18.44x |
Alternative Movie Streaming | 0.06% | 18.39x |
Assorted Topics (Self Improvement, Scientific Improvement, Gulf Coast News, Somerset Pennsylvania) | 0.12% | 17.34x |
