
Explore the Summer Festivals and Fairs Visitors Audience
Below you'll find more information about the Summer Festivals and Fairs Visitors audience, broken down in different categories based on their digital and physical behaviors. These are 4.6 million unique devices whose actions qualify for the Summer Festivals and Fairs Visitors audience.

INTERESTS
As seen below, the leading interest for the Summer Festivals and Fairs Visitors audience is Seattle Trip Planners.
Interest | Composition | Index |
Seattle Trip Planners | 10.10% | 10.10x |
Colorado County and Local Fair Visitors | 11.55% | 10.01x |
Aspen Trip Planners | 4.40% | 9.19x |
North East State Fair Visitors | 17.68% | 8.81x |
Washington County and Local Fair Visitors | 13.87% | 8.51x |
North West State Fair Visitors | 17.62% | 8.38x |
Cape Cod News Readers | 5.20% | 8.01x |
Vacuum Shoppers | 14.73% | 7.87x |
South West State Fair Visitors | 17.12% | 7.77x |
Denver Trip Planners | 8.42% | 7.46x |

APPAREL RETAILERS
As seen below, the apparel retail location most frequented by the Summer Festivals and Fairs Visitors audience is Old Navy.
Location | Composition | Index |
Old Navy | 0.01% | 1.44x |
Zumiez | 0.01% | 1.36x |
Maurices | 0.02% | 1.16x |

WEBSITES
As seen below, the highest indexing website for the Summer Festivals and Fairs Visitors audience is ctvisit.com.
Website | Composition | Index |
ctvisit.com | 2.16% | 21.34x |
wwlp.com | 6.24% | 20.68x |
westernmassnews.com | 1.75% | 20.54x |
koaa.com | 3.13% | 17.11x |
chieftain.com | 1.19% | 15.93x |
wtnh.com | 4.06% | 15.63x |
krdo.com | 5.68% | 13.97x |
fox21news.com | 2.18% | 13.83x |
uchealth.org | 1.38% | 13.42x |
fox61.com | 2.65% | 12.76x |

CONTENT AFFINITIES
As seen below, the most visited Content Affinity for the Summer Festivals and Fairs Visitors audience is Online Games.
Content Affinity | Composition | Index |
Online Games | 1.55% | 15.26x |
Pacific Northwest Sports & News Cluster | 2.16% | 10.45x |
Colorado Cluster | 4.64% | 8.29x |
Credit Unions & Consumer Protection | 0.01% | 7.68x |
New England Universities | 0.27% | 6.10x |
Connecticut News | 6.07% | 5.92x |
Alaska Cluster | 0.12% | 5.87x |
Pacific Northwest Information Research Cluster | 7.69% | 5.36x |
Car Keys, Locks & Remotes | 0.01% | 5.27x |
Rhode Island Cluster | 1.57% | 4.87x |
